MotorwayCheck by Gary68

Version 1.0

Statistics

file ../planet/turkey.osm Tue Mar 10 07:27:04 2009

number ways: 25423
number motorways: 654
oneway tag invalid: 0
critical nodes: 11

Oneway tag invalid according to Map Features

Line WayId

0 lines total

Critical Nodes

At these nodes more than one motorway has an end node. Maybe wrong oneway tags, direction wrong or highway doubly mapped!

Line NodeId Ways OSM OSB JOSM Mapnik Osmarender
1 84353659 23625856 23625929 OSM OSB Local JOSM
2 251270492 23226368 31758488 OSM OSB Local JOSM
3 125205649 13604813 19527901 28074508 OSM OSB Local JOSM
4 26443104 23235648 31449562 OSM OSB Local JOSM
5 34187468 8502153 23625917 23625918 23625922 OSM OSB Local JOSM
6 26436466 4341858 26276210 OSM OSB Local JOSM
7 111998040 22967540 27794291 OSM OSB Local JOSM
8 269236439 24777807 24777861 OSM OSB Local JOSM
9 270126267 24860112 26003728 OSM OSB Local JOSM
10 251327577 23230748 31543807 OSM OSB Local JOSM
11 269237210 24777809 24777816 OSM OSB Local JOSM

11 lines total

0 hours, 1 minutes and 0 seconds