Mapping Quality by Gary68

Version 2.0

Info and statistics

file ../planet/greece.osm Tue Mar 10 06:37:51 2009

Type Count unmapped percent sparsely mapped percent
total 340 159 46% 94 27%
city 0 0 -% 0 -%
suburb 22 2 9% 4 18%
town 35 29 82% 5 14%
village 287 128 44% 85 29%

valid place areas found: 5
areas that could be assigned to a place node: 1, about 20 percent
open areas found: 1
areas without name found: 11

Unassigned place areas

way key way name way type JOSM
24805857 Melidoni village Local JOSM
24805701 Zoniana village Local JOSM
24805517 Fodele village Local JOSM
24805710 Axos village Local JOSM

Unused place ways

Open Areas: 19211547

Areas without name: 19211547 24805836 25457518 25458104 25463915 25463962 27654577 27654627 28570345 31008441 31763544

Auto detected place sizes

total: 31
circle: 31

Parameters

Place Distance Sparse Threshold Unmapped Threshold
city 4 4800 2400
suburb 0.5 60 30
town 1 400 200
village 0.5 60 30

Mean numbers per place type / DE Mittelwerte

Place Mean Nodes / Knoten Mean Hwy Res / Wohnstraßen Mean Hwy Res Length / Wohnstr.-Länge Mean Amenities / Annehmlichkeiten Mean Buildings / Gebäude
city99999 99999 99999 99999 99999
suburb305 25 8 0 0
town134 8 3 0 0
village53 1 0 0 0

Details unmapped/sparsely mapped

For details of all places see next section!

To decide whether a place is potentially mapped or sparsely mapped two numbers are used per place type to compare against the actual node count. Only nodes are counted that are located within a certain distance (per place) from the place node.

DE Um zu entscheiden, ob ein Ort kartografiert ist oder nicht werden zwei Schwellwerte je Ort-Typ herangezogen, gegen die die tatsächliche Node-Anzahl verglichen wird. Es werden nur Nodes innerhalb eines bestimmten Radius gewertet.

Place Type Near Attribute Node count
Acharavi town - sparsely mapped 211
Adami village Agios Dimitrios sparsely mapped 49
Aetos village Agios Dimitrios sparsely mapped 37
Afiarti village Pigadia unmapped 3
Afionas village Sidari unmapped 17
Ag. Anargiri village Agios Dimitrios unmapped 8
Ag. Vassilios village Agios Dimitrios unmapped 1
Aghia Anna village Naoussa sparsely mapped 43
Aghios Georgios village Platanos unmapped 11
Aghios Nikolaos village Agios Dimitrios unmapped 10
Aghios Nikolaos village Agios Dimitrios unmapped 20
Aghios Prokopios village Naoussa sparsely mapped 32
Agia Karalambos village Plati unmapped 16
Agia Marina town - sparsely mapped 248
Agia Marina village Vathis sparsely mapped 59
Agia Triada village Gaios unmapped 12
Agiokambos village Eretria unmapped 1
Agios Giorgios town - unmapped 17
Agios Gordis village Gouvia sparsely mapped 53
Agios Konstantinos town - unmapped 48
Agios Konstantinos village Lavrion sparsely mapped 49
Agios Mattheos village Gouvia sparsely mapped 51
Agios Stefanos village Acharavi sparsely mapped 36
Agrafi village Sidari sparsely mapped 41
Agros village Sidari unmapped 27
Akrotiri village Paros sparsely mapped 36
Alepohori village Agios Dimitrios unmapped 1
Alighi village Elos unmapped 1
Almarydia village Agia Marina sparsely mapped 45
Amarinthos town - unmapped 45
Amigdhalokefali village Elos unmapped 28
Amikles village Agios Dimitrios unmapped 10
Anidri village Sougia sparsely mapped 56
Ano Amigdali village Agios Konstantinos sparsely mapped 39
Ano Korakiana village Gouvia unmapped 24
Ano Vianos village Xhondros sparsely mapped 30
Antimahla village Pothia sparsely mapped 34
Arghiroupoli village Agia Marina sparsely mapped 59
Arginonda village Vathis sparsely mapped 49
Arkadades village Sidari unmapped 11
Arkalohori town - unmapped 18
Arkasa village Pigadia sparsely mapped 33
Arkesini village Naoussa unmapped 21
Armeos village Pothia sparsely mapped 38
Avdou village Krassi sparsely mapped 32
Avrakondes town - unmapped 69
Axos village Protoria unmapped 28
Berpathiana village Elos sparsely mapped 31
Chora village Mythimna unmapped 28
Chora village Naoussa sparsely mapped 50
Dafni village Agios Dimitrios unmapped 2
Dafni village Agios Dimitrios unmapped 4
Dassia village Gouvia sparsely mapped 35
Demati town - unmapped 35
Dhidhima suburb Agios Dimitrios sparsely mapped 53
Dhrapanias village Platanos unmapped 13
Diafani village Pigadia unmapped 9
Dilakos village Krassi unmapped 19
Drassi village Agios Konstantinos unmapped 18
Elos town - unmapped 108
Embaros town - unmapped 68
Emborios village Vathis sparsely mapped 55
Emporio village Mythimna unmapped 28
Emporio village Paros unmapped 29
Epanw Skala suburb Mythimna unmapped 21
Episkepsi village Acharavi sparsely mapped 41
Eretria town - unmapped 137
Ermones village Gouvia unmapped 23
Erythres village Eretria unmapped 18
Erythres village Eretria unmapped 1
Evinochori village Gaios unmapped 13
Exo Potami village Tzermiado unmapped 23
Exochori village Agios Dimitrios sparsely mapped 36
Falasarna village Platanos sparsely mapped 36
Finakia village Paros unmapped 18
Finiki village Pigadia sparsely mapped 52
Finokalia village Krassi unmapped 25
Fodele village Limenas Kersonissou unmapped 13
Fourni village Agios Dimitrios sparsely mapped 52
Frati village Agia Marina sparsely mapped 44
Gaios town - unmapped 121
Geraki village Agios Dimitrios unmapped 7
Ghramvousa village Platanos unmapped 10
Gonies village Krassi sparsely mapped 43
Gorani village Agios Dimitrios unmapped 1
Goritsa village Agios Dimitrios unmapped 8
Gouves village Agios Dimitrios unmapped 20
Gouvia town - unmapped 147
Gramoussa village Agios Dimitrios unmapped 22
Hora village Pothia unmapped 25
Imerovigli village Paros unmapped 29
Itylo village Platanos unmapped 25
Kalerghiana village Platanos sparsely mapped 32
Kallithea village Agios Dimitrios unmapped 1
Kambos suburb Elos sparsely mapped 42
Kambos village Agios Dimitrios unmapped 22
Kaminaki village Avrakondes sparsely mapped 45
Karavados town - unmapped 114
Kardamyli village Agios Dimitrios sparsely mapped 36
Karitsa village Agios Dimitrios unmapped 1
Karpero village Gaios unmapped 15
Kastania village Agios Dimitrios sparsely mapped 48
Kastelani village Sidari unmapped 8
Kastri village Xhondros unmapped 23
Kato Metochi village Plati unmapped 20
Kato Vianos village Xhondros unmapped 21
Kera village Krassi sparsely mapped 43
Keramidi village Gaios unmapped 14
Keramoti village Elos sparsely mapped 30
Kerasia village Acharavi sparsely mapped 45
Kokkini Chani village Limenas Kersonissou unmapped 23
Kolofana village Naoussa sparsely mapped 35
Korfalonas village Platanos sparsely mapped 34
Kotas village Acharavi unmapped 29
Kotronas village Platanos unmapped 25
Krassi town - unmapped 157
Krokees village Agios Dimitrios unmapped 16
Laki village Pigadia unmapped 14
Lakki village Vathis unmapped 9
Lala village Lavrion sparsely mapped 50
Lambi village Vathis unmapped 23
Lambia village Agios Dimitrios sparsely mapped 39
Lavrion town - sparsely mapped 306
Lefkes village Paros sparsely mapped 38
Lefkos village Pigadia unmapped 10
Lidoriki village Eretria unmapped 10
Limenas Kersonissou town - unmapped 153
Limni village Elos unmapped 26
Limonas village Agios Dimitrios unmapped 4
Lourounes village Krassi unmapped 11
Lousakies village Platanos sparsely mapped 38
Loutra village Mythimna sparsely mapped 30
Magoulas village Plati unmapped 25
Makrylies village Mythimna sparsely mapped 43
Malakonta suburb Eretria sparsely mapped 45
Mararites village Protoria unmapped 3
Marathi village Agia Marina sparsely mapped 48
Marmari village Vathis unmapped 27
Martha town - unmapped 116
Mastichari village Pothia sparsely mapped 42
Mavrovouni village Platanos sparsely mapped 46
Melidoni village Protoria unmapped 10
Melisia village Elos unmapped 1
Mesa Lassithi village Agios Konstantinos unmapped 27
Mesa Potami village Tzermiado unmapped 29
Mesochori village Pigadia unmapped 2
Mesti village Mythimna unmapped 12
Mikro Mani village Agios Dimitrios unmapped 27
Milones village Elos unmapped 1
Mirthios village Sougia sparsely mapped 48
Mixorouma village Agia Marina sparsely mapped 35
Moutsouna village Naoussa sparsely mapped 30
Mykonos village Naoussa unmapped 22
Mythimna town - unmapped 38
Naoussa town - unmapped 131
Nea Magnisia suburb Eretria unmapped 25
Nei Atsipadhes village Agia Marina unmapped 15
Neo Chori village Agios Dimitrios unmapped 18
Neo Itylo village Platanos sparsely mapped 43
Neohori village Agios Dimitrios unmapped 28
Nisi village Acharavi unmapped 8
Nofalias village Krassi unmapped 17
Nopigia village Platanos sparsely mapped 54
Olymbos village Pigadia unmapped 3
Othos village Pigadia unmapped 5
Pagi village Sidari unmapped 1
Pale village Agia Marina unmapped 27
Paleohori village Agios Dimitrios unmapped 1
Pamforo village Mythimna unmapped 4
Papadhiana village Elos sparsely mapped 34
Paros town - sparsely mapped 210
Patima village Agia Marina sparsely mapped 34
Pelekas village Gouvia sparsely mapped 58
Perissa village Paros unmapped 20
Perthia village Acharavi sparsely mapped 40
Pidima village Agios Dimitrios sparsely mapped 38
Pigadia town - unmapped 189
Pigi village Plati unmapped 23
Piles village Pigadia unmapped 10
Pinakiano town - unmapped 82
Pirgos Dirou village Platanos sparsely mapped 40
Pirgos village Paros unmapped 6
Plaghia village Elos sparsely mapped 31
Plaka village Agia Marina sparsely mapped 38
Platanaki village Agios Dimitrios unmapped 1
Platanos town - unmapped 88
Platarias village Gaios sparsely mapped 48
Plati town - unmapped 41
Platsa village Agios Dimitrios unmapped 17
Polovitsa village Agios Dimitrios unmapped 1
Pombia village Protoria sparsely mapped 39
Potamia village Agios Dimitrios unmapped 1
Potamidha village Platanos unmapped 26
Potamies village Limenas Kersonissou sparsely mapped 34
Pothia town - sparsely mapped 232
Proastio village Agios Dimitrios sparsely mapped 31
Profitis Ilias village Mythimna sparsely mapped 48
Prossilio village Agios Dimitrios unmapped 26
Protoria town - unmapped 66
Psariana village Elos unmapped 1
Pyli village Gaios unmapped 2
Rogdia village Elos sparsely mapped 31
Saidona village Agios Dimitrios sparsely mapped 30
Salmoni village Mythimna unmapped 5
Sfendili village Krassi unmapped 18
Sfinari village Platanos sparsely mapped 53
Sidari town - unmapped 47
Sidirokastro village Agios Dimitrios unmapped 26
Sigri village Mythimna sparsely mapped 53
Simandiriana village Elos unmapped 28
Sivas village Protoria sparsely mapped 58
Skala Potamia village Mythimna sparsely mapped 43
Skala Skamnias village Mythimna unmapped 25
Skinias town - unmapped 16
Sokraki village roda sparsely mapped 33
Sougia town - unmapped 118
Spoa village Pigadia unmapped 5
Stimenia village Pothia unmapped 16
Sykorrachi village Mythimna unmapped 10
Tavronitis village Agia Marina sparsely mapped 32
Therma village Mythimna sparsely mapped 56
Tholaria village Naoussa sparsely mapped 39
Thouria village Agios Dimitrios sparsely mapped 38
Tigaki village Vathis unmapped 12
Topolia village Elos sparsely mapped 48
Trachila village Agios Dimitrios unmapped 11
Trachilos village Platanos unmapped 15
Trapezanti village Agios Dimitrios unmapped 4
Tsigouniana village Elos sparsely mapped 35
Tzermiado town - unmapped 155
Vachos village Platanos unmapped 1
Valtos village Krassi unmapped 11
Vathis town - unmapped 170
Vatonies village Sidari unmapped 1
Vatos village Protoria unmapped 9
Velkio village Mythimna unmapped 4
Venna village Mythimna unmapped 6
Vlatos village Elos sparsely mapped 56
Vlihadia village Krassi unmapped 14
Volada village Pigadia unmapped 5
Voulgaro village Platanos sparsely mapped 35
Vrises village Agia Marina unmapped 8
Vrysses village Tzermiado unmapped 28
Xhondros town - unmapped 32
Xirokampi village Agios Dimitrios unmapped 6
Xiropotamos village Mythimna unmapped 20
Xrisomallousa suburb Mythimna sparsely mapped 34
Zachariana village Platanos sparsely mapped 39
Zenia village Agios Konstantinos sparsely mapped 35
Zerviana village Platanos unmapped 15
Zoniana village Protoria unmapped 23
old perithia village Acharavi unmapped 8
roda town - unmapped 108

Details all information

Legend

Column Meaning/Explanation DE Bedeutung/Erklärung
Name Place Name Ort Name
TypePlace TypeOrt Typ
Popul.Population from same key or OpenGeoDB entryEinwohner
NearLocation of placeLiegt in der Nähe von
NodesNumber of nodes inside place distanceAnzahl Knoten
Fixme Ndsnumber of nodes with FIXME or similar tagAnzahl FIXME Knoten
Hwy Resnumber of highways=residential inside place distanceAnzahl Wohnstraßen
Res Lenlength of these residentialsLänge der Wohnstraßen
Res w/o n.number of residentials without name inside place distanceWohnstraßen ohne Name
Roadsnumber of roads inside place distanceAnzahl Roads
Fixme Waysnumber of ways with FIXME or similar tag inside place distanceAnzahl FIXME ways
Amenit.number of amenities inside place distanceAnzahl Annhemlichkeiten
Build.number of buildings inside place distanceAnzahl Gebäude

Data

Place Type Rad(km) Popul. Near Nodes FIXME Nds Hwy Res Res Len Res w/o n. Roads FIXME ways Ameni. Buildings
Acharavi 252947525 Local JOSM town default 1 0- 21102 2 20000
Adami 262969835 Local JOSM village default 0.5 0Agios Dimitrios 4900 0 00000
Aegiali 300279277 Local JOSM village auto circle 0.44 0Naoussa 8102 1 20000
Aetos 271946637 Local JOSM village default 0.5 0Agios Dimitrios 3700 0 00000
Afiarti 272270610 Local JOSM village default 0.5 0Pigadia 300 0 00000
Afionas 343727961 Local JOSM village default 0.5 0Sidari 1700 0 00000
Ag. Anargiri 352770600 Local JOSM village default 0.5 0Agios Dimitrios 800 0 00000
Ag. Vassilios 352770578 Local JOSM village default 0.5 0Agios Dimitrios 100 0 00000
Aghia Anna 282769609 Local JOSM village default 0.5 0Naoussa 4302 0 20000
Aghios Georgios 265891299 Local JOSM village default 0.5 0Agios Dimitrios 10200 0 00000
Aghios Georgios 308368058 Local JOSM village default 0.5 0Platanos 1100 0 00000
Aghios Nikolaos 338250508 Local JOSM village default 0.5 0Agios Dimitrios 2000 0 00000
Aghios Nikolaos 338271078 Local JOSM village default 0.5 0Agios Dimitrios 1000 0 00000
Aghios Prokopios 282769178 Local JOSM village default 0.5 0Naoussa 3201 0 10000
Agia Karalambos 266912608 Local JOSM village default 0.5 0Plati 1600 0 00000
Agia Marina 245782235 Local JOSM town default 1 0- 248012 6 120000
Agia Marina 266399744 Local JOSM village default 0.5 0Vathis 5905 1 50010
Agia Triada 286623253 Local JOSM village default 0.5 0Gaios 1200 0 00000
Agiokambos 286622293 Local JOSM village default 0.5 0Eretria 100 0 00000
Agios Dimitrios 42207017 Local JOSM town default 1 0- 8820143 52 1100000
Agios Giorgios 266912174 Local JOSM town auto circle 0.25 0- 1702 1 20000
Agios Gordis 336361921 Local JOSM village auto circle 0.45 0Gouvia 5302 1 20000
Agios Konstantinos 266912098 Local JOSM town default 1 0- 4800 0 00000
Agios Konstantinos 357860022 Local JOSM village default 0.5 0Lavrion 4901 0 10000
Agios Mattheos 336366925 Local JOSM village default 0.5 0Gouvia 5100 0 00000
Agios Pavlos 289881060 Local JOSM village default 0.5 0Protoria 9000 0 00010
Agios Stefanos 300076533 Local JOSM village default 0.5 0Acharavi 3600 0 00000
Agrafi 336237285 Local JOSM village auto circle 0.7 0Sidari 4103 1 30020
Agros 343727956 Local JOSM village default 0.5 0Sidari 2700 0 00000
Akrotiri 287748897 Local JOSM village default 0.5 0Paros 3601 0 10000
Akrovounion 308119313 Local JOSM suburb auto circle 0.55 0Mythimna 306052 9 520040
Alepohori 346236818 Local JOSM village default 0.5 0Agios Dimitrios 100 0 00000
Alighi 305072673 Local JOSM village default 0.5 0Elos 100 0 00000
Almarydia 256939040 Local JOSM village default 0.5 0Agia Marina 4500 0 00000
Amarinthos 42178495 Local JOSM town default 1 0- 4500 0 00000
Amigdali 266911605 Local JOSM village default 0.5 0Agios Konstantinos 6700 0 00000
Amigdhalokefali 308341106 Local JOSM village default 0.5 0Elos 2800 0 00000
Amikles 345723709 Local JOSM village default 0.5 0Agios Dimitrios 1000 0 00000
Ammopi 272248184 Local JOSM village auto circle 0.25 0Pigadia 6001 0 10020
Amorgos 62034168 Local JOSM village auto circle 0.44 0Naoussa 6101 1 10000
Anidri 305268066 Local JOSM village default 0.5 0Sougia 5600 0 00010
Anissaras 266915388 Local JOSM village default 0.5 0Limenas Kersonissou 6002 1 20000
Ano Amigdali 266911624 Local JOSM village default 0.5 0Agios Konstantinos 3900 0 00000
Ano Kalathenes 304575468 Local JOSM village default 0.5 0Platanos 11000 0 00000
Ano Korakiana 336335997 Local JOSM village default 0.5 0Gouvia 2400 0 00000
Ano Rodakino 277225082 Local JOSM village default 0.5 0Sougia 11600 0 00000
Ano Vianos 32529152 Local JOSM village default 0.5 0Xhondros 3000 0 00000
Anopolis 274264173 Local JOSM village default 0.5 0Limenas Kersonissou 8802 1 20000
Antimahla 77831792 Local JOSM village default 0.5 0Pothia 3400 0 00000
Antiparos 279823948 Local JOSM village default 0.5 0Paros 8803 0 30000
Aperi 272248345 Local JOSM village default 0.5 0Pigadia 9101 2 10000
Arghiroupoli 287397069 Local JOSM village default 0.5 0Agia Marina 5900 0 00020
Arginonda 267276035 Local JOSM village default 0.5 0Vathis 4900 0 00000
Argos 313020711 Local JOSM village default 0.5 0Pothia 7800 0 00000
Arkadades 310450683 Local JOSM village default 0.5 0Sidari 1100 0 00000
Arkalohori 280310102 Local JOSM town default 1 0- 1800 0 00000
Arkasa 272248333 Local JOSM village default 0.5 0Pigadia 3300 0 00000
Arkesini 300288236 Local JOSM village default 0.5 0Naoussa 2100 0 00000
Armeos 267276001 Local JOSM village default 0.5 0Pothia 3810 0 00000
Avdou 268425315 Local JOSM village default 0.5 0Krassi 3200 0 00000
Avrakondes 266912328 Local JOSM town default 1 0- 6902 1 20000
Axos -24805710 Local JOSM village area 0 0Protoria 2803 1 30000
Azoghires 305678664 Local JOSM village default 0.5 0Sougia 8100 0 00000
Berpathiana 308342610 Local JOSM village default 0.5 0Elos 3100 0 00000
Chora 300280522 Local JOSM village default 0.5 0Naoussa 5001 0 10000
Chora 311794091 Local JOSM village default 0.5 0Pothia 8603 1 30000
Chora 61738217 Local JOSM village default 0.5 0Mythimna 2800 0 00000
Dafni 345723719 Local JOSM village default 0.5 0Agios Dimitrios 200 0 00000
Dafni 352653722 Local JOSM village default 0.5 0Agios Dimitrios 400 0 00000
Dassia 336246111 Local JOSM village auto circle 0.45 0Gouvia 3502 0 20000
Demati 268426221 Local JOSM town default 1 0- 3500 0 00000
Dhidhima 262980512 Local JOSM suburb default 0.5 0Agios Dimitrios 5300 0 00000
Dhrapanias 308370074 Local JOSM village default 0.5 0Platanos 1300 0 00000
Diafani 272248353 Local JOSM village default 0.5 0Pigadia 900 0 00000
Diavata 146293977 Local JOSM suburb default 0.5 0Eretria 305035 13 350100
Dilakos 266917281 Local JOSM village default 0.5 0Krassi 1900 0 00000
Doratsio 278508915 Local JOSM village default 0.5 0Agia Marina 18501 1 16000
Drassi 266911661 Local JOSM village default 0.5 0Agios Konstantinos 1800 0 00000
Efkarpia 146290385 Local JOSM suburb default 0.5 0Eretria 708050 14 500010
Elies 311472326 Local JOSM village default 0.5 0Pothia 8906 2 60000
Elos 305268668 Local JOSM town default 1 0- 10800 0 00000
Embaros 268425638 Local JOSM town default 1 0- 6800 0 00000
Emborios 267276116 Local JOSM village default 0.5 0Vathis 5500 0 00000
Emporio 330428509 Local JOSM village default 0.5 0Paros 2901 0 10000
Emporio 338390496 Local JOSM village default 0.5 0Mythimna 2801 0 10010
Epanomi 235132142 Local JOSM village default 0.5 0Eretria 1668093 11 930020
Epanw Skala 253791256 Local JOSM suburb default 0.5 0Mythimna 2100 0 00000
Episkepsi 336243434 Local JOSM village default 0.5 0Acharavi 4100 0 00000
Eretria 42174164 Local JOSM town auto circle 0.9 0- 137036 16 360100
Ermones 94204655 Local JOSM village default 0.5 0Gouvia 2300 0 00020
Erythres 283672626 Local JOSM village default 0.5 0Eretria 1800 0 00000
Erythres 286621581 Local JOSM village default 0.5 0Eretria 100 0 00000
Evinochori 135527328 Local JOSM village default 0.5 0Gaios 1300 0 00000
Exo Potami 266911447 Local JOSM village default 0.5 0Tzermiado 2300 0 00000
Exochori 338271101 Local JOSM village default 0.5 0Agios Dimitrios 3600 0 00000
Falasarna 308367057 Local JOSM village default 0.5 0Platanos 3601 0 10010
Finakia 288792639 Local JOSM village default 0.5 0Paros 1800 0 00000
Finiki 272248335 Local JOSM village default 0.5 0Pigadia 5200 0 00010
Finokalia 266917403 Local JOSM village default 0.5 0Krassi 2500 0 00000
Fira 288772701 Local JOSM village default 0.5 0Paros 127010 3 100010
Fodele -24805517 Local JOSM village area 0 0Limenas Kersonissou 1301 0 10000
Fourni 262980544 Local JOSM village default 0.5 0Agios Dimitrios 5200 0 00000
Frati 302244186 Local JOSM village default 0.5 0Agia Marina 4400 0 00000
Gaios 49244272 Local JOSM town default 1 0- 12108 2 80010
Geraki 346236815 Local JOSM village default 0.5 0Agios Dimitrios 700 0 00000
Ghalouvas 310904509 Local JOSM village default 0.5 0Platanos 6601 0 10000
Ghramvousa 308367461 Local JOSM village default 0.5 0Platanos 1000 0 00000
Gonies 268425400 Local JOSM village default 0.5 0Krassi 4300 0 00000
Gorani 345723728 Local JOSM village default 0.5 0Agios Dimitrios 100 0 00000
Goritsa 346236813 Local JOSM village default 0.5 0Agios Dimitrios 800 0 00000
Gouves 346236821 Local JOSM village default 0.5 0Agios Dimitrios 2000 0 00000
Gouvia 335952097 Local JOSM town default 1 0- 14705 4 50030
Gramoussa 346236819 Local JOSM village default 0.5 0Agios Dimitrios 2200 0 00000
Hora 272760025 Local JOSM village default 0.5 0Pothia 2502 0 20000
Ilioupoli 42208418 Local JOSM suburb default 0.5 0Agios Dimitrios 165014 4 130000
Imerovigli 293068852 Local JOSM village auto circle 0.3 0Paros 2902 1 20000
Itylo 337654699 Local JOSM village default 0.5 0Platanos 2500 0 00000
Kalathas 305279896 Local JOSM village auto circle 0.8 0Agia Marina 228022 7 220000
Kalerghiana 287983766 Local JOSM village default 0.5 0Platanos 3200 0 00000
Kallithea 251028253 Local JOSM suburb default 0.5 0Agios Dimitrios 162039 26 220000
Kallithea 352770581 Local JOSM village default 0.5 0Agios Dimitrios 100 0 00000
Kaloudhiana 287980653 Local JOSM village default 0.5 0Platanos 6400 0 00021
Kamari 273821429 Local JOSM village auto circle 0.65 0Paros 142014 7 140000
Kamariotissa 61738203 Local JOSM village default 0.5 0Mythimna 6700 0 00000
Kambos 308342245 Local JOSM suburb default 0.5 0Elos 4200 0 00000
Kambos 338271094 Local JOSM village default 0.5 0Agios Dimitrios 2200 0 00000
Kaminaki 266912375 Local JOSM village default 0.5 0Avrakondes 4501 1 10000
Kantouni 313020922 Local JOSM village default 0.5 0Pothia 8605 1 50100
Karavados 268426033 Local JOSM town default 1 0- 11400 0 00000
Kardamena 76785189 Local JOSM village auto circle 0.9 0Pothia 77016 5 160000
Kardamyli 338271090 Local JOSM village default 0.5 0Agios Dimitrios 3602 0 20000
Karitsa 352770596 Local JOSM village default 0.5 0Agios Dimitrios 100 0 00000
Karpero 286623826 Local JOSM village default 0.5 0Gaios 1500 0 00000
Kassiopi 299823907 Local JOSM village auto circle 1.2 0Acharavi 11202 1 20010
Kastania 338250511 Local JOSM village default 0.5 0Agios Dimitrios 4800 0 00000
Kastelani 310450729 Local JOSM village default 0.5 0Sidari 800 0 00000
Kastri 268426392 Local JOSM village default 0.5 0Xhondros 2300 0 00000
Katalagari 287568158 Local JOSM village default 0.5 0Arkalohori 7901 0 10011
Katapola 300280824 Local JOSM village auto circle 0.75 0Naoussa 10403 1 30000
Kato Kalathenes 304575663 Local JOSM village default 0.5 0Platanos 10800 0 00000
Kato Metochi 266912665 Local JOSM village default 0.5 0Plati 2000 0 00000
Kato Vianos 268426750 Local JOSM village default 0.5 0Xhondros 2100 0 00000
Katsomatados 287983104 Local JOSM village default 0.5 0Elos 26503 1 30033
Kavonisi (Port of Kastelli) 256935919 Local JOSM suburb default 0.5 0Platanos 9004 1 40020
Kefali 308339769 Local JOSM village default 0.5 0Elos 8100 0 00000
Kefalos 91847978 Local JOSM village default 0.5 0Pothia 6902 1 20000
Kera 266913250 Local JOSM village default 0.5 0Krassi 4300 0 00000
Keramidi 340072882 Local JOSM village default 0.5 0Gaios 1400 0 00000
Keramoti 308341540 Local JOSM village default 0.5 0Elos 3000 0 00000
Kerasia 94206145 Local JOSM village default 0.5 0Acharavi 4501 5 10000
Kersonissos 266915033 Local JOSM village auto circle 0.6 0Limenas Kersonissou 6203 2 30000
Kira Panagia 272260448 Local JOSM village default 0.5 0Pigadia 8200 0 00010
Kokkini Chani 274258379 Local JOSM village default 0.5 0Limenas Kersonissou 2300 0 00000
Kokkino Chorio 305074918 Local JOSM village auto circle 0.8 0Agia Marina 6401 0 10010
Kokkinos Pirgos 290658353 Local JOSM village default 0.5 0Protoria 8206 3 60000
Kolimbari port 256922693 Local JOSM suburb default 0.5 0Agia Marina 8200 0 01000
Kolofana 300298184 Local JOSM village auto circle 0.35 0Naoussa 3501 0 10000
Korfalonas 308368756 Local JOSM village default 0.5 0Platanos 3401 0 10000
Kos 28490587 Local JOSM village default 0.5 0Vathis 78014 5 110011
Kosmas 352770593 Local JOSM village default 0.5 0Agios Dimitrios 8200 0 00000
Kotas 287221183 Local JOSM village default 0.5 0Acharavi 2900 0 00000
Kotronas 336423871 Local JOSM village default 0.5 0Platanos 2500 0 00000
Krassi 265870568 Local JOSM town default 1 0- 15701 2 10000
Krokees 345723734 Local JOSM village default 0.5 0Agios Dimitrios 1600 0 00000
Laki 272587549 Local JOSM village default 0.5 0Pigadia 1400 0 00000
Lakki 266399795 Local JOSM village default 0.5 0Vathis 900 0 00000
Lakkoma 61738205 Local JOSM village default 0.5 0Mythimna 8000 0 00000
Lakones 61962326 Local JOSM village default 0.5 0Sidari 12500 0 00000
Lala 339885201 Local JOSM village default 0.5 0Lavrion 5000 0 00010
Lambi 77835070 Local JOSM village default 0.5 0Vathis 2303 3 30010
Lambia 309070387 Local JOSM village default 0.5 0Agios Dimitrios 3900 0 00000
Latziana 304601533 Local JOSM village default 0.5 0Platanos 6600 0 00000
Lavrion 26737917 Local JOSM town auto circle 1.15 0- 306042 8 390520
Lefkes 286858515 Local JOSM village default 0.5 0Paros 3801 0 10000
Lefkogia 316089565 Local JOSM village default 0.5 0Sougia 6901 1 10000
Lefkos 272248346 Local JOSM village default 0.5 0Pigadia 1001 2 10000
Lidoriki 286620189 Local JOSM village default 0.5 0Eretria 1000 0 00000
Limenas Kersonissou 266915205 Local JOSM town auto circle 0.85 0- 153015 7 150000
Limni 305269272 Local JOSM village default 0.5 0Elos 2600 0 00010
Limonas 346238444 Local JOSM village default 0.5 0Agios Dimitrios 400 0 00000
Linaria 313020929 Local JOSM village default 0.5 0Pothia 13105 1 50100
Lourounes 266917104 Local JOSM village default 0.5 0Krassi 1100 0 00000
Lousakies 310906478 Local JOSM village default 0.5 0Platanos 3800 0 00000
Loutra 61738207 Local JOSM village default 0.5 0Mythimna 3000 0 00000
Magoulas 266912376 Local JOSM village default 0.5 0Plati 2500 0 00000
Makrylies 61738208 Local JOSM village default 0.5 0Mythimna 4300 0 00000
Malakonta 42183349 Local JOSM suburb auto circle 0.6 0Eretria 4506 2 60000
Mararites 269541517 Local JOSM village default 0.5 0Protoria 300 0 00000
Marathi 295853130 Local JOSM village default 0.5 0Agia Marina 4801 2 10000
Marmari 77842066 Local JOSM village default 0.5 0Vathis 2701 1 10000
Martha 268425934 Local JOSM town default 1 0- 11600 0 00000
Massouri 267275605 Local JOSM village default 0.5 0Pothia 9910 0 00010
Mastichari 77842002 Local JOSM village auto circle 0.3 0Pothia 4205 1 50000
Mavrovouni 336423815 Local JOSM village default 0.5 0Platanos 4600 0 00000
Maza 305073410 Local JOSM village default 0.5 0Sougia 13400 0 00000
Melidoni -24805857 Local JOSM village area 0 0Protoria 1001 0 10000
Melisia 308343272 Local JOSM village default 0.5 0Elos 100 0 00000
Menetes 272248337 Local JOSM village default 0.5 0Pigadia 6301 0 10030
Mesa Lassithi 266911349 Local JOSM village default 0.5 0Agios Konstantinos 2700 0 00000
Mesa Potami 266911427 Local JOSM village default 0.5 0Tzermiado 2900 0 00000
Mesochori 272248350 Local JOSM village default 0.5 0Pigadia 200 0 00000
