checkways by shinguz

(Based on work by Gary68)

Version v0.1.3

Problems, questions, bad rules, not implemented rules etc. report directly to oli dot sennhauser at bluewin dot ch

The rules are base on the Open Stree Map Map Features

file ../planet/slovakia.osm Tue Mar 10 07:26:36 2009

The detail file you can find here.

Details

Statistics

Ways/Nodes

Ways total: 51982

Ways with name: 1908

#ways - #nodes

10032 - 5 9632 - 2 5441 - 3 4182 - 4 2764 - 7 2731 - 6 1886 - 9 1832 - 8 1369 - 10 1189 - 11
988 - 13 951 - 12 682 - 14 681 - 15 535 - 16 531 - 17 413 - 18 361 - 19 328 - 21 323 - 20
283 - 22 272 - 23 217 - 24 181 - 25 173 - 27 166 - 26 152 - 28 140 - 29 129 - 30 125 - 32
112 - 31 108 - 33 100 - 34 100 - 35 83 - 37 80 - 36 79 - 39 77 - 40 75 - 38 64 - 44
64 - 45 63 - 43 60 - 42 57 - 50 54 - 47 51 - 48 51 - 41 48 - 46 46 - 58 42 - 52
42 - 57 41 - 53 40 - 56 38 - 49 36 - 51 35 - 61 34 - 59 33 - 54 33 - 60 33 - 1
32 - 67 31 - 64 29 - 69 29 - 65 29 - 55 28 - 68 28 - 62 26 - 66 26 - 76 26 - 71
25 - 74 23 - 75 22 - 63 22 - 79 21 - 88 21 - 82 20 - 70 20 - 77 19 - 73 18 - 81
18 - 83 18 - 101 18 - 93 18 - 84 17 - 99 17 - 80 16 - 72 16 - 97 16 - 96 15 - 91
15 - 104 14 - 85 14 - 98 13 - 110 13 - 78 13 - 100 13 - 87 13 - 102 12 - 95 12 - 89
11 - 105 11 - 126 10 - 111 10 - 133 10 - 142 10 - 92 10 - 108 10 - 86 10 - 116 10 - 103
9 - 112 9 - 132 9 - 94 9 - 115 9 - 140 8 - 106 8 - 107 8 - 152 8 - 124 7 - 155
7 - 128 7 - 149 7 - 121 7 - 147 7 - 125 7 - 159 6 - 146 6 - 130 6 - 117 6 - 165
6 - 157 6 - 109 6 - 143 6 - 122 6 - 144 6 - 113 6 - 131 6 - 129 6 - 139 6 - 118
6 - 127 5 - 196 5 - 164 5 - 123 5 - 167 5 - 182 5 - 148 5 - 151 5 - 169 5 - 136
5 - 195 5 - 160 5 - 154 5 - 168 5 - 90 4 - 150 4 - 156 4 - 141 4 - 279 4 - 224
4 - 203 4 - 183 4 - 158 4 - 120 4 - 174 4 - 162 4 - 119 4 - 135 4 - 311 4 - 153
4 - 208 4 - 194 4 - 233 3 - 242 3 - 185 3 - 215 3 - 210 3 - 232 3 - 264 3 - 179
3 - 227 3 - 253 3 - 137 3 - 138 3 - 190 3 - 171 3 - 239 3 - 222 3 - 188 3 - 229
3 - 214 3 - 201 3 - 180 3 - 178 3 - 145 3 - 114 2 - 356 2 - 332 2 - 257 2 - 219
2 - 278 2 - 303 2 - 166 2 - 274 2 - 293 2 - 173 2 - 225 2 - 256 2 - 176 2 - 212
2 - 262 2 - 223 2 - 204 2 - 432 2 - 197 2 - 243 2 - 200 2 - 363 2 - 217 2 - 373
2 - 305 2 - 380 2 - 237 2 - 405 2 - 221 2 - 189 2 - 440 2 - 181 2 - 184 2 - 202
2 - 361 2 - 218 2 - 340 2 - 211 2 - 199 2 - 163 2 - 220 2 - 206 1 - 408 1 - 248
1 - 390 1 - 318 1 - 354 1 - 267 1 - 543 1 - 387 1 - 271 1 - 250 1 - 134 1 - 283
1 - 375 1 - 1076 1 - 406 1 - 419 1 - 360 1 - 263 1 - 330 1 - 207 1 - 277 1 - 359
1 - 372 1 - 357 1 - 448 1 - 369 1 - 352 1 - 446 1 - 319 1 - 191 1 - 172 1 - 345
1 - 323 1 - 760 1 - 339 1 - 333 1 - 186 1 - 289 1 - 247 1 - 624 1 - 284 1 - 321
1 - 275 1 - 413 1 - 294 1 - 287 1 - 718 1 - 551 1 - 231 1 - 400 1 - 161 1 - 546
1 - 816 1 - 213 1 - 301 1 - 644 1 - 269 1 - 177 1 - 254 1 - 308 1 - 286 1 - 315
1 - 309 1 - 370 1 - 312 1 - 668 1 - 564 1 - 444 1 - 480 1 - 266 1 - 299 1 - 230
1 - 690 1 - 246 1 - 240 1 - 244 1 - 324 1 - 460 1 - 193 1 - 270 1 - 486 1 - 388
1 - 971 1 - 307 1 - 234 1 - 285 1 - 706 1 - 622 1 - 249 1 - 273 1 - 280 1 - 320
1 - 198 1 - 812 1 - 241 1 - 833 1 - 409 1 - 226 1 - 291 1 - 292 1 - 434 1 - 611
1 - 368 1 - 463 1 - 276

Creator

value - how many times occured

Vlado - 12186 Zdeno - 7233 Lubos Petrovic - 6907 Dido - 6816 Jožo Schwarz - 3893
adrian - 3336 ventYl - 1425 laznik - 1262 kayle - 1130 Martinez - 1035
Jozef Hovan - 974 Jaroslav Zeman - 457 MichalPalenik - 411 Mesi - 385 eumiro - 306
RoboU - 261 ntruchsess - 239 feshi - 213 LuVar - 202 Marek Chovanec - 197
Andreh - 194 zzzp - 188 jimisramek - 169 Petja - 124 Frank B - 121
Thomas Matern - 119 City-busz - 114 vlk - 111 YoYo - 94 galethil - 80
Jose Riha - 80 jcurl - 79 Juki113 - 77 Rafal Olearski - 72 hugis - 69
lafin - 69 Kapusta - 59 MiMiNo - 58 phurban - 57 anbr - 55
dzejdzej - 46 Frank Richter - 44 ulfl - 44 cakam - 43 Lukar - 40
pfeffer2de - 36 moong - 31 netron - 30 M16 - 29 wzab - 27
stevo5523 - 26 ElDiabolo - 24 Rart - 21 PeterPalenik - 21 fuuzuu - 19
xybot - 18 infa - 17 PA94 - 16 Jan Górski - 15 vrabcak - 15
random_true - 15 saboehm - 15 Tomas Kovacik - 15 walley - 15 Afl1 - 14
stoecker - 14 Adrian Siemieniak - 13 PikoWinter - 13 robx - 12 PauliBOX - 12
svrki - 11 Jano Gallo - 11 Otzberger - 11 andrewpmk - 11 RichardB - 10
elbarto512 - 9 Hynz - 9 flaktack - 8 FKK - 8 hunsly - 8
unknown - 7 pavelkoutnysk - 7 Paulie88 - 7 BiIbo - 7 xandrej - 7
tevake - 7 murli - 6 seeder - 6 TEL0000 - 6 Poťo - 6
Murphy - 6 kenai - 6 ste - 6 Ondro - 5 John Rambo - 5
OERNii - 5 osm-ukraine - 5 axarydax - 5 Maarten Deen - 5 mapper_07 - 5

Tool

value - how many times occured

JOSM - 23359 Potlatch 0.10f - 2870 Potlatch alpha - 2730 Potlatch 0.9c - 1520 Potlatch 0.7b - 1312
Potlatch 0.10b - 985 Potlatch 0.7a - 601 Potlatch 0.10 - 375 Potlatch 0.8a - 365 Potlatch 0.8 - 240
Potlatch 0.6a - 228 Potlatch 0.6c - 225 Potlatch 0.6 - 179 Potlatch 0.8b - 177 Merkaartor 0.13 - 159
Merkaartor 0.11 - 107 Potlatch 0.7 - 97 Potlatch 0.5d - 96 Potlatch 0.8c - 82 Merkaartor 0.12 - 79
Potlatch 0.10c - 57 Potlatch 0.9a - 49 Potlatch 0.9 - 45 Potlatch 0.5a - 44 Potlatch 0.4b - 40
Potlatch 0.10a - 40 Tways 0.2 - 29 fixbot_csv - 27 Zdeno - 25 xybot - 25
Potlatch 0.6b - 24 Potlatch 0.4c - 15 Potlatch 0.10e - 12 shp2osm.pl - 8 fixbot - 8
Potlatch 0.5c - 8 Potlatch 0.10d - 7 WWWOSM 0.1 - 7 Potlatch 0.5b - 7 Potlatch 0.9b - 4
YahooApplet 1.0 - 2 vlk - 2 connectmulti.py - 2 Dido - 1 Dshpak_landsat_lakes - 1

Tool summary

JOSM - 23359 Potlatch - 12434 Merkaartor - 345 Tways - 29 fixbot_csv - 27
xybot - 25 Zdeno - 25 fixbot - 8 shp2osm.pl - 8 WWWOSM - 7
YahooApplet - 2 connectmulti.py - 2 vlk - 2 Dido - 1 Dshpak_landsat_lakes - 1

Highway

value - how many times occured

residential - 14179 service - 4499 tertiary - 3757 track - 2657 unclassified - 2445
footway - 2317 secondary - 1950 primary - 1845 path - 511 primary_link - 402
pedestrian - 369 river - 303 motorway_link - 257 stream - 243 trunk_link - 217
motorway - 215 trunk - 197 steps - 186 cycleway - 96 riverbank - 60
canal - 56 drain - 33 dam - 6 living_street - 6 FIXME - 6
road - 4 secondary_link - 4 unsurfaced - 3 ford - 3 construction - 2
undefined - 2 junction - 2 unknown - 1 fpath - 1 seri - 1
crossing - 1 mini_roundabout - 1 subvay - 1 plan.at:gf:riverbank - 1

Oneway

value - how many times occured

yes - 2604 true - 1070 no - 68 1 - 16 -1 - 9
false - 3

Maxspeed

value - how many times occured

40 - 84 80 - 69 30 - 65 60 - 42 130 - 15
70 - 10 20 - 2 10 - 1 90 - 1 50 - 1
25 - 1

Motorcar

value - how many times occured

no - 35 private - 18 permissive - 3 restricted - 1 yes - 1

Motorcycle

value - how many times occured

no - 19 private - 12 permissive - 1 yes - 1

Bicycle

value - how many times occured

yes - 77 no - 5 permissive - 2

Lanes

value - how many times occured

2 - 640 1 - 121 4 - 34 3 - 2

Bridge

value - how many times occured

yes - 1328 true - 16 no - 1

Layer

value - how many times occured

1 - 1211 -1 - 104 2 - 23 0 - 16 -2 - 1

Cycleway

value - how many times occured

track - 39 lane - 4 yes - 1

Noexit

value - how many times occured

yes - 9 true - 2

Surface

value - how many times occured

paved - 645 unpaved - 374 ground - 49 gravel - 34 dirt - 16
grass - 13 cobblestone - 10 sand - 9 hard - 4 soft - 2

Aerialway

value - how many times occured

drag_lift - 15 chair_lift - 11 cable_car - 4

Railway

value - how many times occured

rail - 865 tram - 91 disused - 8 preserved - 5 platform - 1
narrow_gauge - 1

Tunnel

value - how many times occured

yes - 143 true - 1

Area

value - how many times occured

yes - 129 no - 1

Junction

value - how many times occured

roundabout - 79 yes - 11

Ref

value - how many times occured

50 - 281 18 - 180 66 - 167 64 - 165 D1 - 151
507 - 133 61 - 115 526 - 110 75 - 103 502 - 99
R1 - 98 51 - 96 67 - 90 503 - 85 72 - 75
63 - 73 59 - 72 D2 - 65 2 - 62 591 - 62
68 - 61 501 - 60 527 - 57 531 - 52 571 - 48
74 - 46 504 - 45 572 - 44 499 - 43 R2 - 37
547 - 36 584 - 36 537 - 35 513 - 35 536 - 35
564 - 34 583 - 34 561 - 33 066022 - 33 11 - 32
65 - 31 62 - 30 050103 - 29 532 - 28 510 - 28
77 - 28 571003 - 27 529 - 26 552 - 26 533 - 26
595 - 26 508036 - 25 71 - 25 160 - 24 580 - 24
511 - 23 062008 - 23 517 - 23 525 - 22 573 - 22
526012 - 20 585 - 20 73 - 20 502002 - 20 180 - 20
516 - 19 79 - 19 590 - 19 567 - 19 527020 - 18
061066 - 18 514 - 18 500 - 18 504006 - 18 508046 - 18
503007 - 18 064001 - 17 190 - 17 546 - 17 547002 - 17
589 - 17 571016 - 17 50 68 - 17 066028 - 16 050086 - 16
519 - 16 565002 - 15 527017 - 15 050201 - 15 593 - 15
071002 - 15 5069 - 15 061009 - 15 527014 - 15 061067 - 14
504002 - 14 76 - 14 069002 - 13 502001 - 13 050100 - 13
508037 - 13 066035 - 13 061017 - 13 063005 - 13 526003 - 13
506 - 13 578 - 13 065018 - 13 062004 - 12 70 - 12
508038 - 12 061040 - 12 534005 - 12 525005 - 12 566 - 12
050104 - 12 534 - 12 062002 - 12 527002 - 12 066001 - 12
066024 - 12 050062 - 12 512 - 12 050121 - 11 487 - 11
587 - 11 507009 - 11 063054 - 11 061057 - 11 571024 - 11
572010 - 11 503010 - 11 050118 - 11 050085 - 11 560 - 11
592 - 10 064019 - 10 071008 - 10 018150 - 10 018094 - 10
520 - 10 050130 - 10 050206 - 10 508048 - 10 071005 - 10
572014 - 10 508055 - 10 594 - 10 507006 - 10 050105 - 10
534003 - 9 505 - 9 066043 - 9 018137 - 9 061032 - 9
067016 - 9 050122 - 9 002046 - 9 508033 - 9 513011 - 9
061004 - 9 524004 - 9 531017 - 9 018142 - 9 063028 - 9
548 - 9 15 - 9 050112 - 9 002027 - 9 504013 - 8
065045 - 8 066036 - 8 064012 - 8 066015 - 8 503002 - 8
050074 - 8 502013 - 8 531001 - 8 501006 - 8 563 - 8
174 - 8 554 - 8 051031 - 8 571004 - 8 572002 - 8
065017 - 8 571039 - 8 06821 - 8 526002 - 8 512002 - 8
571033 - 8 527001 - 8 063002 - 8 059007 - 8 063053 - 8
068010 - 8 050113 - 8 533004 - 8 064005 - 8 050196 - 8
002043 - 8 061016 - 8 508034 - 8 545 - 8 502004 - 8
066014 - 8 524001 - 8 535 - 8 061018 - 8 540 - 8
066042 - 7 501008 - 7 061013 - 7 050092 - 7 050088 - 7
571032 - 7 526013 - 7 050097 - 7 002040 - 7 576 - 7
050143 - 7 064062 - 7 066016 - 7 064022 - 7 539 - 7
050268 - 7 549 - 7 066056 - 7 050079 - 7 565006 - 7
588 - 7 527013 - 7 066023 - 7 191 - 7 69 - 7
066019 - 7 531005 - 7 559021 - 7 582 - 7 050119 - 7
527023 - 7 061034 - 7 061011 - 7 063029 - 7 527008 - 7
066039 - 7 13 - 6 066027 - 6 535001 - 6 050189 - 6
54 - 6 050066 - 6 071007 - 6 050252 - 6 061006 - 6
531008 - 6 050210 - 6 066011 - 6 050108 - 6 572009 - 6
502012 - 6 688 - 6 513002 - 6 063050 - 6 524 - 6
558027 - 6 050107 - 6 050102 - 6 063011 - 6 5524 - 6
526005 - 6 068021 - 6 011076 - 6 002034 - 6 068009 - 6
428 - 6 506008 - 6 78 - 6 559002 - 6 510001 - 6
018134 - 6 002055 - 6 063004 - 6 565003 - 6 541 - 6
579 - 6 III - 6 059028 - 6 502009 - 6 534004 - 6
519007 - 6 063041 - 6 065008 - 6 061007 - 5 508023 - 5
050080 - 5 050193 - 5 063042 - 5 063032 - 5 571025 - 5
065036 - 5 508057 - 5 508028 - 5 507002 - 5 550 - 5
061031 - 5 018186 - 5 067022 - 5 499037 - 5 063047 - 5
018156 - 5 571040 - 5 061005 - 5 059008 - 5 018230 - 5
527019 - 5 051022 - 5 050025 - 5 504010 - 5 514006 - 5
527015 - 5 064008 - 5 531007 - 5 537001 - 5 050115 - 5
063040 - 5 507022 - 5 175 - 5 571023 - 5 507075 - 5
068015 - 5 50201 - 5 063003 - 5 503011 - 5 508027 - 5
065021 - 5 051037 - 5 050133 - 5 526007 - 5 018152 - 5
508045 - 5 503001 - 5 515 - 5 527024 - 5 527025 - 5
526010 - 5 499041 - 5 504015 - 5 527018 - 5 050149 - 5
50194 - 5 066053 - 5 558 - 5 050111 - 5 063030 - 5
503004 - 5 508003 - 5 050124 - 5 571011 - 5 49 - 5
531010 - 5 050063 - 5 050090 - 5 050072 - 5 071006 - 5
563001 - 4 066010 - 4 527005 - 4 558013 - 4 578003 - 4
064076 - 4 531012 - 4 504004 - 4 050069 - 4 508029 - 4
540001 - 4 571041 - 4 076001 - 4 051052 - 4 050192 - 4
504008 - 4 071001 - 4 526006 - 4 502005 - 4 564006 - 4
511004 - 4 D4 - 4 066034 - 4 050132 - 4 050208 - 4
018147 - 4 050187 - 4 57 - 4 508032 - 4 064059 - 4
561003 - 4 050041 - 4 572012 - 4 547009 - 4 682 - 4
018223 - 4 071009 - 4 066013 - 4 556 - 4 504001 - 4
061020 - 4 526030 - 4 064058 - 4 063016 - 4 508051 - 4
508035 - 4 063013 - 4 066054 - 4 527012 - 4 527B - 4
581 - 4 050106 - 4 063039 - 4 050047 - 4 571022 - 4
12 - 4 55347 - 4 508025 - 4 064033 - 4 509 - 4
050139 - 4 018157 - 4 514002 - 4 018193 - 4 066017 - 4
070008 - 4 65D - 4 537002 - 4 51008 - 4 051007 - 3
061010 - 3 064098 - 3 513016 - 3 050127 - 3 050270 - 3
065071 - 3 520019 - 3 526001 - 3 553001 - 3 572006 - 3
566001 - 3 571030 - 3 051060 - 3 050524 - 3 050233 - 3
066030 - 3 064040 - 3 051066 - 3 050082 - 3 050266 - 3
525003 - 3 050110 - 3 571019 - 3 543006 - 3 063031 - 3
002035 - 3 559019 - 3 050185 - 3 508030 - 3 018159 - 3
050222 - 3 536003 - 3 050262 - 3 002029 - 3 503008 - 3
507021 - 3 511002 - 3 064003 - 3 050117 - 3 50198 - 3
064007 - 3 075002 - 3 508011 - 3 504017 - 3 971 - 3
051017 - 3 520009 - 3 516004 - 3 063059 - 3 066055 - 3
0647 - 3 499026 - 3 064056 - 3 051023 - 3 571034 - 3
068002 - 3 075001 - 3 571009 - 3 050190 - 3 558016 - 3
050064 - 3 572016 - 3 575 - 3 18A - 3 558021 - 3
050184 - 3 018200 - 3 526031 - 3 552019 - 3 560001 - 3
547008 - 3 550002 - 3 571021 - 3 543009 - 3 062012 - 3
504009 - 3 513011A - 3 504023 - 3 572005 - 3 571012 - 3
063048 - 3 5487 - 3 526029 - 3 065019 - 3 050205 - 3
571042 - 3 571038 - 3 066032 - 3 064025 - 3 068022 - 3
571043 - 3 55310 - 3 502003 - 3 14 - 3 510024 - 3
018140 - 3 002030 - 3 050171 - 3 066071 - 3 562003 - 3
504007 - 3 063045 - 3 067004 - 3 050214 - 3 559 - 3
543014 - 2 061008 - 2 524005 - 2 558026 - 2 571027 - 2
571020 - 2 558012 - 2 018250 - 2 510020 - 2 071010 - 2
511018 - 2 064010 - 2 050101 - 2 547003 - 2 571036 - 2
527010 - 2 051024 - 2 068003 - 2 572017 - 2 063058 - 2
559018 - 2 559025 - 2 508022 - 2 0682 - 2 061002 - 2
529002 - 2 518025 - 2 066070 - 2 063038 - 2 050216 - 2
504012 - 2 050126 - 2 508052 - 2 050180 - 2 564004 - 2
553004 - 2 508049 - 2 571026 - 2 063006 - 2 558007 - 2
050096 - 2 018227 - 2 050120 - 2 507060 - 2 063035 - 2
503018 - 2 581021 - 2 548002 - 2 050129 - 2 558018 - 2
565004 - 2 503003 - 2 536019 - 2 511010 - 2 509005 - 2
547021 - 2 050094 - 2 572015 - 2 558015 - 2 525007 - 2
066009 - 2 571031 - 2 068014 - 2 050076 - 2 050232 - 2
063012 - 2 066058 - 2 509015 - 2 538 - 2 506005 - 2
R6 - 2 018190 018193 - 2 552011 - 2 051053 - 2 513001 - 2
051074 - 2 050194 - 2 509006 - 2 051057 - 2 PD5 - 2
064075 - 2 064090 - 2 527027 - 2 50200 - 2 066075 - 2
508026 - 2 526008 - 2 5483 - 2 520002 - 2 524003 - 2
584A - 2 065047 - 2 553002 - 2 548001 - 2 571006 - 2
511011 - 2 050258 - 2 559020 - 2 527004 - 2 544005 - 2
068027 - 2 565001 - 2 018188 - 2 531015 - 2 067026 - 2
068024 - 2 061019 - 2 510017 - 2 510023 - 2 552006 - 2
507023 - 2 067017 - 2 065010 - 2 571014 - 2 503014 - 2
068011 - 2 571013 - 2 051059 - 2 002036 - 2 572004 - 2
06811 - 2 050065 - 2 571008 - 2 050131 - 2 503022 - 2
050183 - 2 558014 - 2 063043 - 2 065026 - 2 050026 - 2
571015 - 2 050125 - 2 063060 - 2 530002 - 2 018237 - 2
050138 - 2 050256 - 2 531003 - 2 511008 - 2 536014 - 2
063046 - 2 06825 - 2 527007 - 2 487022 - 2 063044 - 2
532008 - 2 064042 - 2 503005 - 2 066021 - 2 12113 - 2
002037 - 2 571035 - 2 059005 - 2 050098 - 2 571017 - 2
502008 - 2 050060 - 2 531002 - 2 063061 - 2 543008 - 2
050229 - 2 018190 - 2 509009 - 2 066038 - 2 507003 - 2
510041 - 2 509011 - 2 011075 - 2 018226 - 1 II - 1
557014 - 1 04/22 - 1 565005 - 1 531009 - 1 508053 - 1
068004 - 1 520001 - 1 002038 - 1 051016 - 1 066012 - 1
050220 - 1 543010 - 1 050075 - 1 530 - 1 063019 - 1
065014 - 1 66C - 1 050218 - 1 066037 - 1 10 - 1
507062 - 1 061035 - 1 050177 - 1 065009 - 1 509002 - 1
556031 - 1 520019A - 1 064099 - 1 051061 - 1 529005 - 1
519006 - 1 513023 - 1 513022 - 1 510025 - 1 571005 - 1
507072 - 1 572018 - 1 499029 - 1 552002 - 1 527006 - 1
552016 - 1 063057 - 1 051056 - 1 554006 - 1 051067 - 1
562 - 1 018180 - 1 067015 - 1 0181567 - 1 I - 1
064057 - 1 063024 - 1 484 - 1 018172 - 1 542002 - 1
527026 - 1 050195 - 1 531014 - 1 552018 - 1 065016 - 1
018239 - 1 064055 - 1 524002 - 1 508031 - 1 050175 - 1
018231 - 1 527003 - 1 050068 - 1 521 - 1 5037 - 1
061012 - 1 500019 - 1 555 - 1 061069 - 1 067021 - 1
553 - 1 499034 - 1 064049 - 1 510028 - 1 063018 - 1
059020 - 1 563002 - 1 018192 - 1 513015 - 1 150141 - 1
050211 - 1 050225 - 1 063023 - 1 050176 - 1 064039 - 1
018240 - 1 051045 - 1 06813 - 1 067029 - 1 050239 - 1
425 - 1 560002 - 1 050157 - 1 546006 - 1 13/31 - 1
543 - 1 150 - 1 503006 - 1 526011 - 1 018114 - 1
511012 - 1 064004 - 1 12112 - 1 1409 - 1 051062 - 1
499040 - 1 066033 - 1 002039 - 1 513008 - 1 545027 - 1
061070 - 1 066065 - 1 500023 - 1 566002 - 1 050224 - 1
554011 - 1 501011 - 1 574 - 1 512001 - 1 018181 - 1
12111 - 1 504028 - 1 542 - 1 541009 - 1 011077 - 1
529001 - 1 061075 - 1 068008 - 1 530001 - 1 536005 - 1
051039 - 1 543002 - 1 520022 - 1 535004 - 1 1201 - 1
050238 - 1 065011A - 1 050037 - 1 050213 - 1 500022 - 1
063009 - 1 064037 - 1 514003 - 1 543016 - 1 065011 - 1
571037 - 1 556032 - 1 554012 - 1 66A - 1 508056 - 1
22 - 1 050073 - 1 063020 - 1 529003 - 1 064030 - 1
050093 - 1 511016 - 1 506009 - 1 50211 - 1 120 - 1
050179 - 1 502016 - 1 531004 - 1 1 - 1 503021 - 1
12114 - 1 571029 - 1 87 - 1 65A - 1 050215 - 1
543053 - 1 065068 - 1 061060 - 1 065003 - 1 063034 - 1
21 - 1 066002 - 1 069001 - 1 050191 - 1 507010 - 1
051046 - 1 557006 - 1 553003 - 1 072001 - 1 543015 - 1
573008 - 1 018251 - 1 050035 - 1 507071 - 1 508047 - 1
992 - 1 050067 - 1 063027 - 1 050230 - 1 558020 - 1
508024 - 1 051079 - 1 552014 - 1 5502 - 1 065002 - 1
574006 - 1 512003 - 1 R3 - 1 571028 - 1 018144 - 1

Foot

value - how many times occured

yes - 707 permissive - 2

Int_ref

value - how many times occured

Nat_ref

value - how many times occured

E75 - 80 E50 - 48 E65 - 45 E571 - 41 E77 - 28
E371 - 28 E58 - 23 E572 - 23 E71 - 11 E442 - 6
E50 E58 - 4 50 - 3

Natural

value - how many times occured

water - 622 wood - 85 marsh - 13 beach - 3 scrub - 2
wetland - 1

Landuse

value - how many times occured

forest - 2988 industrial - 206 cemetery - 144 residential - 120 village_green - 45
allotments - 45 farm - 26 retail - 26 commercial - 24 farmyard - 24
piste - 13 greenfield - 12 construction - 10 brownfield - 10 vineyard - 8
reservoir - 8 grass - 7 quarry - 6 basin - 4 recreation_ground - 4
military - 3 railway - 3 landfill - 3 farmland - 2 school - 1

Rcn_ref

value - how many times occured

Psv

value - how many times occured

yes - 15 no - 1

Maxheight

value - how many times occured

3.6 - 3 3.3 - 1

Maxweight

value - how many times occured

Day_on

value - how many times occured

Day_off

value - how many times occured

Hour_on

value - how many times occured

Hour_off

value - how many times occured

Tracktype

value - how many times occured

grade3 - 180 grade1 - 92 grade2 - 87 grade4 - 78 grade5 - 40

Source

value - how many times occured

name:landsat - 3850 ref:www.ssc.sk - 755 name:Landsat - 189 landsat - 180 name:http://gpsve.szm.sk/ - 142
name:http://gpsve.szm.sk - 107 name:Yahoo - 95 name:42142102.img - 84 yahoo - 40 nima_vmap0 - 33
Landsat - 32 name:tdm - 28 yahoo imagery - 27 Yahoo - 21 GPS - 18
yahoo_imagery - 17 http://www.openstreetmap.org/user/norcTracks - 14 plan.at 2009 - 12 SWDB - 9 http://www.dopravoprojekt.sk/downloads/references/57_MK-06.jpg - 5
name:TL - 4 gps - 4 survey - 3 name:notes - 3 local_knowledge - 2
name:Potlatch alpha - 2 name:www.ivankapridunaji.sk - 2 name:VM-1952 list m34110ad - 2 landuse:uhul:ortofoto - 1 uhul:wms - 1
name:www.bernolakovo.sk - 1 boundary:cuzk:km - 1 landsat, road sign - 1 highway:gps - 1 name:http://www.panoramio.com/photo/6486460 - 1
FIXME - 1 name:http://www.panoramio.com/photo/8246927 - 1 name:OpenAerial - 1 name:http://www.panoramio.com - 1 name:guess - 1
name:yahoo - 1 building:uhul:ortofoto - 1 yahoo imagery; local knowledge - 1 name:norc - 1 http://www.panoramio.com/photo/1550085 - 1
ref:HELP SERVICE - REMOTE SENSING spol. s r.o. http://www.bnhelp.cz - 1

Boat

value - how many times occured

no - 37 yes - 17

Is_in

value - how many times occured

Bratislava - 805 Trnava - 258 Prievidza - 231 Pezinok - 189 Stupava - 130
Bratislava - Karlova Ves - 123 Senec - 114 Malacky - 109 Nitra - 104 Modra - 104
Ivanka pri Dunaji - 101 Snina - 98 Zvolen - 96 Hlohovec - 92 Hurbanovo - 89
Poprad - 84 Detva, Detva - 77 Bratislava - Vajnory - 74 Leopoldov - 66 Bojnice - 63
Brezno - 62 Smolenice - 59 Klenovec - 58 Bratislava - Jarovce - 43 Tisovec - 42
Kokava nad Rimavicou - 39 Bratislava - Rusovce - 38 Jelka - 37 Kalinovo - 32 Hamuliakovo - 29
Vinosady - 29 Jarok - 29 Dulovce - 27 Selice - 26 Gelnica - 24
Michalovce - 23 Trebatice - 23 Lozorno - 20 Klasov - 19 Martovce - 18
Sabinov - 17 Pribeta - 16 Budmerice - 16 Hul - 15 Valaliky - 14
Kalinkovo - 14 Trakovice - 12 Chrenovec-Brusno - 12 ...,Bezirk Gänserndorf,Niederösterreich,Österreich,Europa - 12 Soblahov - 12
Hrachovo - 12 Igram - 11 Madunice - 11 Stropkov, Stropkov - 11 Biely Kostol - 10
Galanta - 9 Rovinka - 8 Slanec - 8 Bardejov - 7 Kamenica nad Cirochou - 6
Zlatno - 6 right:Bratislava V - 6 Stropkov - 6 Vojka nad Dunajom - 6 Levice - 5
Borinka - 4 Selce - 4 Zuberec - 4 Zamarovce - 4 left:Trnava - 4
Jasenov - 4 Kanianka - 4 Limbach - 4 Miloslavov - 3 right:Trnava - 3
left:Galanta - 3 Pukanec - 3 left:Malacky - 3 Habovka - 3 Hriadky - 3
right:Senec - 3 Modrovka - 3 Pezinok,Senec - 2 right:Galanta - 2 Jatov - 2
Opatovce nad Nitrou - 2 Hencovce - 2 left:Hlohovec - 2 Mislavov - 2 right:Nitra - 2
right:Hlohovec - 2 Sokolovce - 2 left:Senec - 2 Marianka - 2 right:Senica - 2
Malinovo - 2 Chrabrany - 2 Lazany - 2 Myjava - 2 left:Pezinok - 2
Lentvora - 2 right:Pezinok - 1 Poruba - 1 Janova Lehota - 1 Pata - 1
Lada - 1 Banka - 1 Nedanovce - 1 New Zeland (zoo farma) - 1 Ludanice - 1
Left:Trnava - 1 Donovaly - 1 Dvorany nad Nitrou - 1 Belince - 1 Senec,Galanta - 1
left:Nitra - 1 Koniarovce - 1 right:Myjava - 1 Hranovnica - 1 Babindol - 1
Lutila - 1 right:Nitransky kraj - 1 left:Zvolen - 1 Drahovce - 1 Modrova - 1
Kendice - 1 Brodzany - 1 Breznica - 1 Right:Senica - 1 Rudnianska Lehota - 1
Urmince - 1 Bratislava - Rusovce, Bratislava - 1 Bretejovce - 1 Kocurany - 1 Jacovce - 1
Sielnica - 1 Left:Skalica - 1 071006 - 1 Giraltovce - 1 Myjava,Senica - 1
