(Based on work by Gary68)
Version v0.1.3
Problems, questions, bad rules, not implemented rules etc. report directly to oli dot sennhauser at bluewin dot ch
The rules are base on the Open Stree Map Map Features
file ../planet/estonia.osm Sat May 23 07:07:43 2009
The detail file you can find here.
Ways total: 104159
Ways with name: 5628
#ways - #nodes
| 48547 - 5 | 13739 - 7 | 11795 - 9 | 4123 - 11 | 2996 - 2 | 2783 - 13 | 2633 - 6 | 1851 - 8 | 1708 - 10 | 1632 - 3 |
| 1621 - 4 | 1109 - 15 | 1009 - 12 | 799 - 17 | 785 - 14 | 506 - 16 | 482 - 21 | 471 - 19 | 381 - 18 | 271 - 20 |
| 268 - 23 | 257 - 82 | 234 - 22 | 208 - 25 | 187 - 24 | 181 - 26 | 162 - 27 | 154 - 29 | 144 - 28 | 106 - 31 |
| 101 - 30 | 97 - 32 | 96 - 33 | 94 - 35 | 73 - 39 | 71 - 36 | 71 - 37 | 67 - 34 | 62 - 38 | 53 - 40 |
| 52 - 43 | 48 - 42 | 48 - 45 | 47 - 44 | 43 - 51 | 43 - 41 | 43 - 47 | 42 - 52 | 39 - 48 | 37 - 49 |
| 36 - 46 | 32 - 54 | 30 - 73 | 29 - 53 | 28 - 59 | 27 - 68 | 26 - 56 | 26 - 63 | 26 - 76 | 25 - 55 |
| 24 - 70 | 24 - 57 | 23 - 83 | 23 - 61 | 22 - 60 | 22 - 62 | 21 - 69 | 20 - 65 | 19 - 50 | 19 - 1 |
| 18 - 66 | 18 - 64 | 17 - 86 | 17 - 58 | 17 - 71 | 16 - 88 | 16 - 72 | 16 - 87 | 15 - 75 | 15 - 74 |
| 15 - 102 | 14 - 81 | 14 - 67 | 14 - 89 | 14 - 84 | 13 - 97 | 13 - 90 | 12 - 78 | 12 - 77 | 11 - 80 |
| 11 - 79 | 11 - 106 | 11 - 201 | 10 - 95 | 10 - 116 | 10 - 91 | 10 - 103 | 9 - 105 | 9 - 117 | 9 - 132 |
| 9 - 104 | 8 - 111 | 8 - 92 | 8 - 121 | 8 - 110 | 8 - 151 | 8 - 107 | 8 - 93 | 7 - 85 | 7 - 128 |
| 7 - 99 | 7 - 165 | 7 - 157 | 7 - 94 | 7 - 96 | 7 - 131 | 7 - 114 | 6 - 134 | 6 - 258 | 6 - 123 |
| 6 - 108 | 6 - 212 | 6 - 112 | 6 - 147 | 6 - 109 | 6 - 120 | 6 - 100 | 6 - 189 | 6 - 115 | 6 - 240 |
| 6 - 195 | 6 - 98 | 6 - 124 | 6 - 139 | 6 - 101 | 6 - 127 | 5 - 274 | 5 - 149 | 5 - 330 | 5 - 126 |
| 5 - 203 | 5 - 161 | 5 - 200 | 5 - 235 | 5 - 152 | 5 - 113 | 5 - 246 | 5 - 244 | 5 - 178 | 5 - 129 |
| 5 - 175 | 5 - 163 | 5 - 118 | 4 - 185 | 4 - 257 | 4 - 156 | 4 - 283 | 4 - 166 | 4 - 142 | 4 - 277 |
| 4 - 500 | 4 - 179 | 4 - 191 | 4 - 284 | 4 - 137 | 4 - 294 | 4 - 171 | 4 - 205 | 4 - 158 | 4 - 122 |
| 4 - 177 | 4 - 136 | 4 - 229 | 4 - 221 | 4 - 214 | 4 - 162 | 4 - 180 | 4 - 119 | 4 - 140 | 4 - 218 |
| 3 - 242 | 3 - 267 | 3 - 245 | 3 - 155 | 3 - 215 | 3 - 353 | 3 - 322 | 3 - 293 | 3 - 133 | 3 - 297 |
| 3 - 170 | 3 - 357 | 3 - 256 | 3 - 262 | 3 - 224 | 3 - 228 | 3 - 247 | 3 - 261 | 3 - 272 | 3 - 265 |
| 3 - 213 | 3 - 281 | 3 - 143 | 3 - 239 | 3 - 222 | 3 - 144 | 3 - 174 | 3 - 295 | 3 - 266 | 3 - 552 |
| 3 - 326 | 3 - 145 | 3 - 184 | 3 - 202 | 3 - 198 | 3 - 431 | 3 - 153 | 3 - 211 | 3 - 199 | 3 - 325 |
| 3 - 316 | 2 - 356 | 2 - 425 | 2 - 248 | 2 - 219 | 2 - 354 | 2 - 130 | 2 - 150 | 2 - 421 | 2 - 192 |
| 2 - 252 | 2 - 173 | 2 - 290 | 2 - 419 | 2 - 505 | 2 - 167 | 2 - 207 | 2 - 182 | 2 - 359 | 2 - 336 |
| 2 - 372 | 2 - 216 | 2 - 209 | 2 - 176 | 2 - 253 | 2 - 251 | 2 - 352 | 2 - 223 | 2 - 187 | 2 - 268 |
| 2 - 186 | 2 - 204 | 2 - 138 | 2 - 197 | 2 - 697 | 2 - 148 | 2 - 243 | 2 - 329 | 2 - 125 | 2 - 376 |
| 2 - 386 | 2 - 493 | 2 - 183 | 2 - 436 | 2 - 733 | 2 - 301 | 2 - 217 | 2 - 254 | 2 - 308 | 2 - 286 |
| 2 - 300 | 2 - 380 | 2 - 506 | 2 - 315 | 2 - 237 | 2 - 260 | 2 - 417 | 2 - 299 | 2 - 230 | 2 - 453 |
| 2 - 193 | 2 - 159 | 2 - 154 | 2 - 307 | 2 - 234 | 2 - 412 | 2 - 181 | 2 - 285 | 2 - 168 | 2 - 273 |
| 2 - 418 | 2 - 2314 | 2 - 241 | 2 - 429 | 2 - 292 | 2 - 208 | 2 - 395 | 2 - 220 | 2 - 194 | 2 - 233 |
| 2 - 532 | 2 - 276 | 1 - 196 | 1 - 745 | 1 - 408 | 1 - 1557 | 1 - 840 | 1 - 757 | 1 - 491 | 1 - 387 |
| 1 - 271 | 1 - 1313 | 1 - 960 | 1 - 614 | 1 - 848 | 1 - 250 | 1 - 618 | 1 - 883 | 1 - 466 | 1 - 403 |
| 1 - 570 | 1 - 141 | 1 - 375 | 1 - 469 | 1 - 470 | 1 - 549 | 1 - 1151 | 1 - 1369 | 1 - 2464 | 1 - 499 |
| 1 - 510 | 1 - 406 | 1 - 210 | 1 - 304 | 1 - 3973 | 1 - 263 | 1 - 225 | 1 - 815 | 1 - 477 | 1 - 232 |
| 1 - 717 | 1 - 556 | 1 - 790 | 1 - 713 | 1 - 4274 | 1 - 255 | 1 - 428 | 1 - 1284 | 1 - 1941 | 1 - 498 |
| 1 - 961 | 1 - 279 | 1 - 487 | 1 - 420 | 1 - 446 | 1 - 646 | 1 - 172 | 1 - 545 | 1 - 319 | 1 - 829 |
| 1 - 339 | 1 - 2202 | 1 - 346 | 1 - 289 | 1 - 1248 | 1 - 624 | 1 - 459 | 1 - 666 | 1 - 432 | 1 - 321 |
| 1 - 751 | 1 - 275 | 1 - 413 | 1 - 287 | 1 - 11909 | 1 - 504 | 1 - 557 | 1 - 231 | 1 - 744 | 1 - 746 |
| 1 - 775 | 1 - 298 | 1 - 582 | 1 - 190 | 1 - 1393 | 1 - 525 | 1 - 445 | 1 - 2748 | 1 - 398 | 1 - 478 |
| 1 - 169 | 1 - 439 | 1 - 456 | 1 - 518 | 1 - 497 | 1 - 269 | 1 - 813 | 1 - 1837 | 1 - 373 | 1 - 484 |
| 1 - 416 | 1 - 188 | 1 - 770 | 1 - 693 | 1 - 1126 | 1 - 312 | 1 - 1215 | 1 - 508 | 1 - 444 | 1 - 467 |
| 1 - 701 | 1 - 612 | 1 - 1350 | 1 - 423 | 1 - 1044 | 1 - 1232 | 1 - 740 | 1 - 488 | 1 - 890 | 1 - 410 |
| 1 - 324 | 1 - 586 | 1 - 288 | 1 - 680 | 1 - 554 | 1 - 270 | 1 - 686 | 1 - 335 | 1 - 619 | 1 - 716 |
| 1 - 367 | 1 - 681 | 1 - 160 | 1 - 1003 | 1 - 847 | 1 - 355 | 1 - 364 | 1 - 314 | 1 - 954 | 1 - 834 |
| 1 - 348 | 1 - 135 | 1 - 236 | 1 - 280 | 1 - 1083 | 1 - 320 | 1 - 548 | 1 - 495 | 1 - 327 | 1 - 795 |
| 1 - 409 | 1 - 642 | 1 - 382 | 1 - 527 | 1 - 649 | 1 - 226 | 1 - 1810 | 1 - 291 | 1 - 350 | 1 - 378 |
| 1 - 434 | 1 - 492 | 1 - 988 | 1 - 2507 | 1 - 4129 | 1 - 451 | 1 - 517 | 1 - 560 | 1 - 331 | 1 - 358 |
| 1 - 565 | 1 - 443 | 1 - 206 |
value - how many times occured
| xybot" changeset="501163 - 46918 | jaak" changeset="804382 - 7360 | xybot" changeset="476074 - 7252 | jaak" changeset="804612 - 7145 | verbatium" changeset="572107 - 5568 |
| verbatium" changeset="579407 - 4157 | verbatium" changeset="591093 - 3114 | jaak" changeset="806615 - 841 | jaak" changeset="799648 - 692 | NukSu" changeset="791895 - 305 |
| NukSu" changeset="847224 - 302 | green525" changeset="820681 - 298 | LA2" changeset="43465 - 290 | NukSu" changeset="226423 - 279 | jaak" changeset="752486 - 261 |
| NukSu" changeset="852262 - 252 | NukSu" changeset="788798 - 240 | NukSu" changeset="795662 - 221 | ulfl" changeset="699648 - 192 | verbatium" changeset="644027 - 188 |
| verbatium" changeset="742109 - 182 | unknown - 162 | green525" changeset="760425 - 156 | LA2" changeset="42926 - 151 | randomjunk" changeset="638988 - 145 |
| verbatium" changeset="762669 - 144 | verbatium" changeset="390622 - 136 | LA2" changeset="41740 - 133 | NukSu" changeset="792619 - 126 | NukSu" changeset="792110 - 117 |
| LA2" changeset="42549 - 117 | kasu" changeset="443729 - 110 | imapi" changeset="796231 - 110 | green525" changeset="737921 - 106 | NukSu" changeset="39220 - 105 |
| kasu" changeset="771302 - 96 | green525" changeset="1216892 - 96 | verbatium" changeset="563671 - 96 | NukSu" changeset="849512 - 95 | voyag" changeset="821011 - 95 |
| imapi" changeset="802259 - 93 | Elias" changeset="539357 - 91 | NukSu" changeset="761754 - 90 | green525" changeset="813779 - 90 | tmtm" changeset="636828 - 90 |
| Romps" changeset="628307 - 89 | NukSu" changeset="747867 - 89 | NukSu" changeset="836550 - 88 | xylome2" changeset="610185 - 88 | NukSu" changeset="608055 - 88 |
| verbatium" changeset="731447 - 82 | NukSu" changeset="487555 - 79 | green525" changeset="1123033 - 78 | Andres Kaaber" changeset="164531 - 75 | NukSu" changeset="796290 - 74 |
| NukSu" changeset="322722 - 73 | NukSu" changeset="844872 - 72 | green525" changeset="1130246 - 72 | verbatium" changeset="764218 - 69 | NukSu" changeset="320280 - 69 |
| kasu" changeset="481102 - 69 | NukSu" changeset="181411 - 68 | verbatium" changeset="172315 - 68 | Martino" changeset="568120 - 66 | NukSu" changeset="852496 - 66 |
| NukSu" changeset="270088 - 65 | imapi" changeset="652536 - 64 | NukSu" changeset="790728 - 64 | verbatium" changeset="306259 - 62 | verbatium" changeset="404862 - 61 |
| MichaelCollinson" changeset="533122 - 60 | Romps" changeset="641996 - 57 | NukSu" changeset="335676 - 56 | green525" changeset="1216467 - 56 | kasu" changeset="465067 - 56 |
| tmtm" changeset="612530 - 56 | verbatium" changeset="603694 - 56 | verbatium" changeset="189335 - 54 | LA2" changeset="42636 - 54 | verbatium" changeset="753017 - 53 |
| verbatium" changeset="709155 - 53 | NukSu" changeset="195715 - 53 | NukSu" changeset="823910 - 53 | green525" changeset="761835 - 52 | NukSu" changeset="156230 - 52 |
| verbatium" changeset="766131 - 52 | verbatium" changeset="308804 - 51 | jaak" changeset="756897 - 51 | verbatium" changeset="619318 - 51 | NukSu" changeset="143946 - 51 |
| jaak" changeset="759872 - 49 | green525" changeset="692163 - 49 | green525" changeset="817247 - 49 | NukSu" changeset="822704 - 49 | kasu" changeset="569714 - 49 |
| krooks" changeset="301085 - 48 | NukSu" changeset="553289 - 47 | NukSu" changeset="169931 - 47 | green525" changeset="1213198 - 47 | NukSu" changeset="182790 - 47 |
value - how many times occured
| xybot - 54351 | JOSM - 2328 | Potlatch 0.10f - 1335 | almien_LA2_coastlines - 912 | Potlatch 0.10b - 751 |
| Merkaartor 0.12 - 620 | Merkaartor 0.11 - 611 | importer - 540 | Potlatch alpha - 521 | Merkaartor 0.10 - 371 |
| Potlatch 0.7b - 357 | Merkaartor 0.13 - 338 | Potlatch 0.10 - 248 | Potlatch 0.10e - 226 | Potlatch 0.9c - 196 |
| Potlatch 0.8a - 189 | Potlatch 0.7 - 148 | Potlatch 0.10c - 144 | Potlatch 0.5d - 92 | Potlatch 0.10a - 90 |
| Potlatch 0.8b - 84 | Potlatch 0.10d - 71 | Endel - 67 | Potlatch 0.9a - 64 | Potlatch 0.6c - 57 |
| Potlatch 0.6a - 48 | Potlatch 0.8c - 44 | fixbot_csv - 27 | Potlatch 0.4c - 21 | Potlatch 0.6 - 20 |
| Potlatch 0.7a - 10 | OSM Fixer - 9 | Potlatch 0.8 - 9 | Potlatch 0.5a - 8 | Dshpak_landsat_lakes - 7 |
| Potlatch 0.6b - 6 | YahooApplet 1.0 - 5 | Potlatch 0.9b - 5 | Imapi - 4 | Potlatch 0.4b - 3 |
| Merkaartor 0.14 - 2 | josm - 2 | GPSBabel-1.3.5 - 2 | Potlatch 0.9 - 1 |
| xybot - 54351 | Potlatch - 4748 | JOSM - 2328 | Merkaartor - 1942 | almien_LA2_coastlines - 912 |
| importer - 540 | Endel - 67 | fixbot_csv - 27 | OSM - 9 | Dshpak_landsat_lakes - 7 |
| YahooApplet - 5 | Imapi - 4 | josm - 2 | GPSBabel-1.3.5 - 2 |
value - how many times occured
| residential - 3698 | tertiary - 1864 | secondary - 1055 | footway - 984 | unclassified - 970 |
| service - 916 | track - 774 | primary - 489 | living_street - 348 | stream - 330 |
| river - 182 | primary_link - 175 | trunk - 135 | path - 104 | riverbank - 84 |
| road - 79 | trunk_link - 74 | cycleway - 63 | steps - 44 | secondary_link - 33 |
| pedestrian - 23 | drain - 17 | construction - 13 | unsurfaced - 10 | pedastrian - 4 |
| dam - 2 | bridleway - 2 | raceway - 1 | canal - 1 | mini_roundabout - 1 |
| Saue Kaubakeskus - 1 | residential; unclassified; unclassified; unclassified - 1 |
value - how many times occured
| yes - 923 | no - 151 | true - 107 | false - 6 |
value - how many times occured
| 50 - 88 | 30 - 86 | 90 - 45 | 70 - 22 | 40 - 11 |
| 10 - 6 | 20 - 5 | practical:50 - 2 | practical:60 - 1 |
value - how many times occured
| no - 11 | yes - 1 |
value - how many times occured
| no - 3 | designated - 1 | yes - 1 |
value - how many times occured
| yes - 43 | designated - 1 | unknown - 1 |
value - how many times occured
| 2 - 31 | 1 - 19 | 3 - 6 | 4 - 3 | 1.5 - 1 |
value - how many times occured
| yes - 238 | true - 1 | no - 1 | undefined - 1 |
value - how many times occured
| 0 - 304 | 1 - 211 | -1 - 103 | 4 - 25 | -2 - 7 |
| 5 - 1 | 2 - 1 | Käbli-Murati - 1 |
value - how many times occured
| track - 23 | lane - 7 |
value - how many times occured
| yes - 2 |
value - how many times occured
| paved - 741 | unpaved - 204 | cobblestone - 94 | gravel - 71 | ground - 38 |
| grass - 7 | sand - 3 | dirt - 1 |
value - how many times occured
| drag_lift - 2 |
value - how many times occured
| rail - 149 | tram - 11 | disused - 2 | preserved - 1 | light_rail - 1 |
| station - 1 |
value - how many times occured
| yes - 136 | no - 1 |
value - how many times occured
| yes - 43 | parking - 1 |
value - how many times occured
| roundabout - 79 |
value - how many times occured
| 2 - 101 | 1 - 60 | 3 - 54 | 5 - 45 | 4 - 31 |
| 92 - 25 | 49 - 22 | 11 - 18 | 36 - 16 | 6 - 15 |
| 15 - 14 | 1101 - 12 | 60 - 11 | 57 - 11 | 10 - 10 |
| 11260 - 10 | 69 - 9 | 37 - 9 | 38 - 8 | 25161 - 8 |
| 45 - 8 | 22140 - 8 | A212 - 8 | 25131 - 7 | 39 - 7 |
| 61 - 7 | 62 - 7 | 14170 - 7 | 80 - 6 | 19105 - 6 |
| 52 - 6 | 103 - 6 | 19131 - 6 | 175 - 6 | 18155 - 5 |
| 11106 - 5 | 15161 - 5 | 1105 - 5 | 19101 - 5 | A3 - 5 |
| 18118 - 5 | 24112 - 5 | 18138 - 5 | 18115 - 5 | 180 - 5 |
| 11250 - 5 | 14 - 5 | 24133 - 5 | 1110 - 5 | 59 - 4 |
| 11155 - 4 | 19204 - 4 | 1104 - 4 | 24124 - 4 | 11108 - 4 |
| 18152 - 4 | 25248 - 4 | A1 - 4 | 22280 - 4 | 71 - 4 |
| 9 - 3 | 13 - 3 | 24123 - 3 | 16185 - 3 | 128 - 3 |
| 11125 - 3 | 15111 - 3 | 18180 - 3 | 11401 - 3 | 11258 - 3 |
| 25183 - 3 | 18119 - 3 | 81 - 3 | 23197 - 3 | 46 - 3 |
| 19102 - 3 | 87 - 3 | 19201 - 3 | 11303 - 3 | M11 - 3 |
| 24131 - 3 | 178 - 3 | 19103 - 3 | 67 - 3 | 11107 - 3 |
| 24155 - 3 | 114 - 3 | 16191 - 3 | P60 - 2 | 85 - 2 |
| 16193 - 2 | 24174 - 2 | 22265 - 2 | 25203 - 2 | 28 - 2 |
| 16187 - 2 | 23190 - 2 | 16180 - 2 | 19331 - 2 | 66 - 2 |
| 23114 - 2 | 173 - 2 | 19254 - 2 | 22264 - 2 | 25102 - 2 |
| 19108 - 2 | 25194 - 2 | 19207 - 2 | 18143 - 2 | 19275 - 2 |
| 2451 - 2 | 17 - 2 | 11270 - 2 | 65 - 2 | 24218 - 2 |
| 22130 - 2 | 13134 - 2 | 11264 - 2 | 27 - 2 | 11286 - 2 |
| 11395 - 2 | 24116 - 2 | 18141 - 2 | 51 - 2 | 1102 - 2 |
| 213 - 2 | E 20 - 2 | 83 - 2 | 19107 - 2 | 23195 - 2 |
| 11192 - 2 | 12 - 2 | 19333 - 2 | 64 - 2 | 20125 - 2 |
| 107 - 2 | 24151 - 2 | 159 - 2 | 18111 - 2 | 19104 - 2 |
| 73 - 2 | 31 - 2 | 18181 - 2 | 84 - 2 | 11412 - 2 |
| 13150 - 1 | 19336 - 1 | 11259 - 1 | 19130 - 1 | 11275 - 1 |
| 16155 - 1 | 11128 - 1 | 19287 - 1 | 11410 - 1 | 24141 - 1 |
| 12105 - 1 | 20123 - 1 | 23135 - 1 | 22160 - 1 | 11413 - 1 |
| 11251 - 1 | 23131 - 1 | 18164 - 1 | 40 - 1 | 156 - 1 |
| 12119 - 1 | 24145 - 1 | 11268 - 1 | 11310 - 1 | 16183 - 1 |
| 1176 - 1 | 141 - 1 | 23142 - 1 | 88 - 1 | 166 - 1 |
| 11186 - 1 | 11311 - 1 | 11113 - 1 | 70 - 1 | 16153 - 1 |
| 11370 - 1 | 1175 - 1 | 23129 - 1 | 24149 - 1 | 18240 - 1 |
| 210 - 1 | 19253 - 1 | 50 - 1 | 18107 - 1 | 11306 - 1 |
| 11271 - 1 | 16122 - 1 | 19132 - 1 | 11287 - 1 | 167 - 1 |
| 11261 - 1 | 16186 - 1 | 18186 - 1 | 24143 - 1 | 16127 - 1 |
| 11201 - 1 | 24156 - 1 | 23167 - 1 | 72 - 1 | 11316 - 1 |
| 26 - 1 | 7 - 1 | 22142 - 1 | 19340 - 1 | 63 - 1 |
| 33 - 1 | 11112 - 1 | P61 - 1 | 11110 - 1 | 1905 - 1 |
| P24 - 1 | 11127 - 1 | 16102 - 1 | 11131 - 1 | 11247 - 1 |
| 11406 - 1 | 25236 - 1 | 126 - 1 | 23226 - 1 | 24163 - 1 |
| 22135 - 1 | 11282 - 1 | 23152 - 1 | 11233 - 1 | 11195 - 1 |
| 25251 - 1 | 16184 - 1 | 172 - 1 | 191 - 1 | 19106 - 1 |
| 23204 - 1 | 16190 - 1 | 18162 - 1 | 22136 - 1 | 11411 - 1 |
| 24135 - 1 | 82 - 1 | 24160 - 1 | 11304 - 1 | 21106 - 1 |
| 11390 - 1 | 1101; - 1 | 19286 - 1 | 11109 - 1 | 137 - 1 |
| 11273 - 1 | 11307 - 1 | 13135 - 1 | 106 - 1 | 18110 - 1 |
| 18146 - 1 | 19203 - 1 | 22141 - 1 | P-41 - 1 | 148 - 1 |
| 19305 - 1 | 24220 - 1 | 24125 - 1 | 18169 - 1 | 11283; - 1 |
| 190 - 1 | 11103 - 1 | 24161 - 1 | 16157 - 1 | 15130 - 1 |
| 23106 - 1 | 18 - 1 | 11302 - 1 | 24144 - 1 | 11285 - 1 |
| 18167 - 1 | 16160 - 1 | 25104 - 1 | 11132 - 1 | 19205 - 1 |
| 1103 - 1 | 25154 - 1 | 94 - 1 | 11184 - 1 | 20178 - 1 |
| 16128 - 1 | 23252 - 1 | 42 - 1 | 24105 - 1 | 19277 - 1 |
| 19144 - 1 | 11265 - 1 | 16159 - 1 | 11313 - 1 | 177 - 1 |
| 19330 - 1 | 11188 - 1 | 22179 - 1 | 25 - 1 | 24136 - 1 |
| 1947 - 1 | 19338 - 1 | 16176 - 1 | 11281 - 1 | P39 - 1 |
| 23223 - 1 | A2 - 1 | 11202 - 1 | 19134 - 1 | 19247 - 1 |
| 25112 - 1 | 17210 - 1 | 24176 - 1 | 24140 - 1 | 41 - 1 |
| 11102 - 1 | 11391 - 1 | 24162 - 1 | 11301 - 1 | 11240 - 1 |
| 11166 - 1 | 24104 - 1 | 25150 - 1 | 23256 - 1 | 18160 - 1 |
| 11314 - 1 | 11254 - 1 | 115 - 1 | 11104 - 1 | 11161 - 1 |
| 23136 - 1 | YAHOO_HIRES_20080313 - 1 | 22137 - 1 | 162 - 1 | 24126 - 1 |
| 25186 - 1 | 43 - 1 | 19137 - 1 | 23119; - 1 | 22138 - 1 |
| 8 - 1 | 11185 - 1 | 47 - 1 | 23140 - 1 | 11129 - 1 |
| 25124 - 1 | 1903 - 1 | 16129 - 1 | 22152 - 1 | 18161 - 1 |
| 23130 - 1 | 11280 - 1 | 25118 - 1 | 24173 - 1 | 16182 - 1 |
| 11392 - 1 | 11360 - 1 | 24115 - 1 | 23205 - 1 | 11312 - 1 |
| 13204 - 1 | 11199 - 1 | 11284 - 1 | 11267 - 1 | 11230 - 1 |
| P16 - 1 | 18153 - 1 | 11288 - 1 | 16151 - 1 | 11105 - 1 |
| 24194 - 1 | 11101 - 1 | 58 - 1 | 25136 - 1 | 11300 - 1 |
| 19109 - 1 | 18145 - 1 | 16178 - 1 | 29 - 1 | 19348 - 1 |
| 16161 - 1 | 19272 - 1 | 22150 - 1 | 11193 - 1 | 19343 - 1 |
| 16194 - 1 | 163 - 1 | 220 - 1 | 23201 - 1 | 11111 - 1 |
| 11266 - 1 | 16105 - 1 | 19301 - 1 | 23175 - 1 | 11315 - 1 |
| 11276 - 1 | 11272 - 1 | 11174 - 1 | 102 - 1 | 24164 - 1 |
| 25113 - 1 | 90 - 1 | 11197 - 1 | 32 - 1 |
value - how many times occured
| yes - 133 | designated - 2 | unknown - 1 |
value - how many times occured
| 5 - 23 | 22 - 10 | 20 - 7 | 23 - 1 |
value - how many times occured
| E 20 - 73 | E 67 - 34 | E77 - 7 | E 264 - 5 | E 77 - 3 |
| E20 - 1 |
value - how many times occured
| coastline - 1866 | water - 680 | wood - 273 | land - 59 | beach - 15 |
| marsh - 13 | heath - 11 | wetland - 5 | cliff - 2 | fell - 1 |
value - how many times occured
| village_green - 743 | forest - 401 | residential - 244 | meadow - 28 | cemetery - 25 |
| industrial - 20 | basin - 19 | farm - 12 | reservoir - 9 | commercial - 6 |
| greenfield - 5 | military - 4 | recreation_ground - 4 | farmyard - 3 | quarry - 3 |
| grass - 2 | landfill - 2 | farmland - 2 | retail - 2 | allotments - 2 |
| Village_green - 1 |
value - how many times occured
value - how many times occured
| no - 1 | yes - 1 |
value - how many times occured
| 3.5 - 1 |
value - how many times occured
| 7 - 3 | 3 - 2 | 2.5 - 1 | 15 - 1 | 8 - 1 |
value - how many times occured
value - how many times occured
value - how many times occured
| 21:00:00 - 3 |
value - how many times occured
| 06:00:00 - 3 |
value - how many times occured
| grade1 - 91 | grade2 - 51 | grade3 - 43 | grade4 - 23 | grade5 - 7 |
value - how many times occured
| Tartu City Government - 17040 | Maa-amet 01.01.2008 - 845 | Maa amet WMS 2009 - 99 | Maa-amet 1.01.2008 - 71 | Landsat - 60 |
| landsat - 58 | Maa-amet 20.02.2009 - 55 | Maa-amet 01.01.2009 - 48 | extrapolation - 45 | Maa-amet WMS 2009 - 45 |
| Maa-amet 20.09.2008 - 35 | Maa-amet - 29 | Maa-amet 1.02.2008 - 28 | survey - 27 | Yahoo - 10 |
| Maa-amet 20.20.2008 - 10 | Maa-ameti ortofoto - 8 | survey+extrapolation - 5 | yahoo_imagery - 4 | maa-amet 20.20.2008 - 2 |
| law - 2 | CIA World database II - 1 | Maa-amet 01.01.2008 seisuga - 1 | name:survey - 1 | Maa-amet 1.01.2009 - 1 |
| yahoo - 1 | landsat+extrapolation - 1 | Maaamet 01.01.2009 - 1 | extrapolation+landsat - 1 | survey; extrapolation - 1 |
| Tartu City Government+survey - 1 |
value - how many times occured
| no - 70 | yes - 11 |
value - how many times occured
| Estonia,Tallinn,Old Town - 17 | Estonia,Tallinn - 17 | Estonia, Tallinn - 8 |
value - how many times occured
| parking - 214 | school - 36 | hospital - 14 | place_of_worship - 11 | fuel - 11 |
| townhall - 6 | kindergarten - 5 | theatre - 4 | police - 4 | fast_food - 2 |
| bank - 2 | university - 2 | library - 2 | grave_yard - 1 | fire_station - 1 |
| pharmacy - 1 | doctors - 1 | kino - 1 | college - 1 | restaurant - 1 |
| public_building - 1 | cinema - 1 | pub - 1 | nightclub - 1 | fire:station - 1 |
| cafe - 1 | car_sharing - 1 |
value - how many times occured
| split from overly long way (39,000 nodes) - 151 | FIXME previously unwayed segment - 87 | FIXME previously tagged segment - 7 | Maxspeed temporary, road construction - 2 | incomplete - 2 |
| out of use - 1 | maxspeed possibly temporary - 1 |
value - how many times occured
| park - 107 | pitch - 28 | stadium - 16 | track - 8 | sports_centre - 5 |
| playground - 4 | garden - 3 | common - 3 | water_park - 1 |
value - how many times occured
| tennis - 16 | football - 13 | athletics - 4 | basketball - 4 | soccer - 3 |
| multi - 2 | hockey - 1 | skateboard - 1 | long_jump - 1 | skating - 1 |
| archery - 1 | volleyball - 1 | 10pin - 1 | beach_volleyball - 1 | golf - 1 |
| swimming - 1 |
value - how many times occured
| taxiway - 31 | runway - 9 | terminal - 2 | helipad - 1 | apron - 1 |
value - how many times occured
| ferry - 6 |
value - how many times occured
| private - 13 | yes - 5 | designated - 1 | no - 1 | agricultural - 1 |
value - how many times occured
| residential - 3 | park - 1 | commercial - 1 | retail - 1 |
value - how many times occured
| yes - 85729 | tower - 9 | garage - 3 | industrial - 3 | true - 2 |
| commercial - 2 | ruins - 1 | hotel - 1 | private - 1 | area - 1 |
| place_of_worship - 1 |
value - how many times occured
| Retrieved from v6 - 2 | Retrieved from v8 - 1 | Retrieved from v1 - 1 |
value - how many times occured
| museum - 3 | hotel - 2 | zoo - 1 | hostel - 1 | picnic_site - 1 |
value - how many times occured
| no - 3 | yes - 2 |
value - how many times occured
| christian - 13 |
value - how many times occured
| Vana Narva mnt - 10 | Pärnu - Paide mnt. - 4 | Tsooru mnt. - 2 | Olustvere - Navesti - 2 | Randvere tee - 1 |
| Harku tee - 1 | Instituudi tee - 1 | Riia mnt. - 1 | Pärna - 1 | Piibe mnt. - 1 |
| Rautina jv. - 1 | Rohuneeme tee - 1 | Kurvi tee - 1 | Suurevälja tee - 1 | Papiniidu - 1 |
| Veski tee - 1 | Viljanid mnt. - 1 | Tallinna mnt. - 1 | Tammiste tee - 1 | Veskitammi - 1 |
| Ehitajate tee - 1 | Jaani - 1 | Ülgase tee - 1 | Nurme - 1 |
value - how many times occured
| no - 7 |
value - how many times occured
| hiking - 12 |
value - how many times occured
| barracks - 3 |
value - how many times occured
| island - 242 | town - 6 | village - 2 | city - 1 |
value - how many times occured
| administrative - 990 | Valga maakond - 5 | yahoo_hires_imagery - 1 |
value - how many times occured
| resedential - 4 | tertiary - 1 |
value - how many times occured
| Short flight with wheelchair ramp - 3 | Power station cooling pond - 1 |
value - how many times occured
| yes - 3 | no - 2 |
value - how many times occured
| no - 1 |
value - how many times occured
