checkways by shinguz

(Based on work by Gary68)

Version v0.1.3

Problems, questions, bad rules, not implemented rules etc. report directly to oli dot sennhauser at bluewin dot ch

The rules are base on the Open Stree Map Map Features

file ../planet/bulgaria.osm Mon Mar 9 07:35:28 2009

The detail file you can find here.

Details

Statistics

Ways/Nodes

Ways total: 41468

Ways with name: 2116

#ways - #nodes

9990 - 5 4360 - 2 3568 - 7 3438 - 6 2954 - 3 2270 - 4 2115 - 9 1946 - 8 1283 - 10 1001 - 11
740 - 12 657 - 13 488 - 14 444 - 15 306 - 16 292 - 17 212 - 18 210 - 19 174 - 21 163 - 20
137 - 22 134 - 23 109 - 29 108 - 24 104 - 25 101 - 26 98 - 27 82 - 28 78 - 35 76 - 30
75 - 31 71 - 33 61 - 41 55 - 38 55 - 40 55 - 42 55 - 39 54 - 37 52 - 36 52 - 49
51 - 34 51 - 53 51 - 45 51 - 62 51 - 32 50 - 44 49 - 101 48 - 50 48 - 43 46 - 47
44 - 46 42 - 48 41 - 66 40 - 56 40 - 58 38 - 54 37 - 51 36 - 69 36 - 52 36 - 61
35 - 59 35 - 55 34 - 65 34 - 57 33 - 64 32 - 80 32 - 83 31 - 72 31 - 68 31 - 74
29 - 67 29 - 76 29 - 73 28 - 71 27 - 1 26 - 70 26 - 86 25 - 82 25 - 87 24 - 63
24 - 79 24 - 60 24 - 84 23 - 95 23 - 77 22 - 99 22 - 106 22 - 91 22 - 102 21 - 81
20 - 75 20 - 109 20 - 100 19 - 88 19 - 78 19 - 107 19 - 98 19 - 93 17 - 92 17 - 108
17 - 103 17 - 96 17 - 89 17 - 90 15 - 85 15 - 126 15 - 112 15 - 116 14 - 111 14 - 131
14 - 118 14 - 127 13 - 133 13 - 94 13 - 120 13 - 97 13 - 113 13 - 104 13 - 124 13 - 135
12 - 144 12 - 181 11 - 105 11 - 166 11 - 117 11 - 158 10 - 164 10 - 146 10 - 123 10 - 125
10 - 136 10 - 115 10 - 119 10 - 154 10 - 202 10 - 129 10 - 139 9 - 130 9 - 156 9 - 149
9 - 142 9 - 137 9 - 157 9 - 174 9 - 140 9 - 114 9 - 163 8 - 147 8 - 165 8 - 138
8 - 152 8 - 153 7 - 128 7 - 167 7 - 121 7 - 148 7 - 151 6 - 141 6 - 170 6 - 204
6 - 132 6 - 143 6 - 122 6 - 221 6 - 145 6 - 236 6 - 199 5 - 150 5 - 134 5 - 304
5 - 187 5 - 224 5 - 191 5 - 110 5 - 186 5 - 346 5 - 203 5 - 294 5 - 171 5 - 177
5 - 237 5 - 341 5 - 230 5 - 193 5 - 159 5 - 175 5 - 259 4 - 155 4 - 210 4 - 225
4 - 277 4 - 182 4 - 179 4 - 256 4 - 251 4 - 172 4 - 197 4 - 287 4 - 161 4 - 190
4 - 169 4 - 183 4 - 213 4 - 301 4 - 235 4 - 239 4 - 217 4 - 300 4 - 162 4 - 195
4 - 160 4 - 168 4 - 198 4 - 226 4 - 220 3 - 242 3 - 196 3 - 185 3 - 257 3 - 245
3 - 192 3 - 250 3 - 306 3 - 173 3 - 216 3 - 209 3 - 176 3 - 279 3 - 262 3 - 420
3 - 268 3 - 228 3 - 298 3 - 200 3 - 373 3 - 254 3 - 315 3 - 402 3 - 188 3 - 266
3 - 246 3 - 180 3 - 288 3 - 391 3 - 314 3 - 234 3 - 184 3 - 218 3 - 361 3 - 249
3 - 273 3 - 241 3 - 211 3 - 291 3 - 454 3 - 451 3 - 194 3 - 233 3 - 276 2 - 390
2 - 248 2 - 473 2 - 354 2 - 215 2 - 421 2 - 303 2 - 283 2 - 403 2 - 375 2 - 258
2 - 625 2 - 592 2 - 263 2 - 232 2 - 500 2 - 255 2 - 227 2 - 483 2 - 253 2 - 352
2 - 344 2 - 516 2 - 223 2 - 323 2 - 339 2 - 333 2 - 401 2 - 247 2 - 261 2 - 275
2 - 397 2 - 243 2 - 398 2 - 265 2 - 317 2 - 362 2 - 205 2 - 464 2 - 269 2 - 623
2 - 222 2 - 506 2 - 229 2 - 417 2 - 438 2 - 295 2 - 579 2 - 189 2 - 201 2 - 240
2 - 410 2 - 270 2 - 326 2 - 307 2 - 285 2 - 178 2 - 327 2 - 311 2 - 340 2 - 337
2 - 350 2 - 325 2 - 347 2 - 208 2 - 395 2 - 458 2 - 368 2 - 730 1 - 745 1 - 408
1 - 1217 1 - 356 1 - 332 1 - 757 1 - 799 1 - 461 1 - 219 1 - 626 1 - 703 1 - 1024
1 - 387 1 - 271 1 - 278 1 - 501 1 - 655 1 - 589 1 - 252 1 - 353 1 - 682 1 - 469
1 - 322 1 - 274 1 - 293 1 - 2276 1 - 393 1 - 510 1 - 476 1 - 419 1 - 610 1 - 514
1 - 505 1 - 394 1 - 632 1 - 207 1 - 330 1 - 1182 1 - 550 1 - 462 1 - 556 1 - 604
1 - 676 1 - 790 1 - 297 1 - 383 1 - 696 1 - 566 1 - 455 1 - 810 1 - 947 1 - 426
1 - 487 1 - 1271 1 - 282 1 - 446 1 - 721 1 - 596 1 - 345 1 - 856 1 - 710 1 - 924
1 - 1327 1 - 845 1 - 814 1 - 289 1 - 656 1 - 371 1 - 284 1 - 624 1 - 666 1 - 459
1 - 321 1 - 853 1 - 769 1 - 1140 1 - 707 1 - 349 1 - 672 1 - 868 1 - 468 1 - 343
1 - 779 1 - 888 1 - 313 1 - 741 1 - 272 1 - 599 1 - 525 1 - 329 1 - 785 1 - 376
1 - 445 1 - 386 1 - 546 1 - 478 1 - 296 1 - 497 1 - 518 1 - 399 1 - 363 1 - 628
1 - 878 1 - 328 1 - 392 1 - 308 1 - 581 1 - 286 1 - 738 1 - 640 1 - 838 1 - 380
1 - 309 1 - 370 1 - 503 1 - 768 1 - 260 1 - 312 1 - 905 1 - 508 1 - 535 1 - 423
1 - 602 1 - 1185 1 - 430 1 - 299 1 - 595 1 - 2164 1 - 2783 1 - 351 1 - 433 1 - 637
1 - 324 1 - 554 1 - 778 1 - 485 1 - 335 1 - 619 1 - 704 1 - 2677 1 - 479 1 - 847
1 - 1068 1 - 364 1 - 754 1 - 502 1 - 993 1 - 1131 1 - 622 1 - 471 1 - 280 1 - 1123
1 - 320 1 - 926 1 - 571 1 - 642 1 - 409 1 - 689 1 - 429 1 - 540 1 - 1398 1 - 378
1 - 292 1 - 695 1 - 511 1 - 634 1 - 722 1 - 994 1 - 424 1 - 437 1 - 532 1 - 331
1 - 620 1 - 828

Creator

value - how many times occured

Константин Коцев - 16616 xybot - 11956 Petar Petrov - 3541 LandShark - 2058 LKK - 1007
Гено Рупски - 693 Anton Todorov - 531 dtmf - 449 Veso - 446 softa - 438
skunk - 425 mgrozdanov - 419 pnedelev - 243 eddyp - 230 djadala - 184
zaxl - 177 dixonbg - 152 David Davidov - 128 AiNikolas - 122 Станимир Стоянов - 111
Kamen Tsolev - 101 prof66 - 97 wieland - 96 mapbuh - 90 retfie - 73
Iliyan Tzonev - 63 Teodor Milkov - 63 Bojo666 - 59 hcy - 49 cagric - 41
guenter - 38 Toncho - 37 Skywave - 37 Panayot - 35 skyler - 30
nshver01 - 29 obraza - 27 mony87 - 26 ulfl - 26 Daniel Petrov - 24
crying_freeman - 23 George Marcu - 22 JordanS - 22 dam - 21 PA94 - 20
katpatuka - 20 malenki - 18 alex-map - 18 Simeon Toptchiyski - 17 Eratosthenes - 17
iangelov - 13 sopi - 13 Stoyan Stoyanov - 13 dforsi - 12 dmgroom_coastlines - 12
Thomas8122 - 10 Jovchev - 10 seven7 - 9 Ciprian - 9 Maarten Deen - 9
zerozeronine - 9 VIliev - 8 Veselin - 8 galicin - 7 mastermisho - 7
juepich - 6 Валентин Караилиев - 6 Lucho - 6 Vladimir Smolensky - 6 ElDiabolo - 5
bo_robert_pedersen - 5 Martin Stoyanov - 5 Stefan de Konink - 5 jip - 4 weby - 4
Roman - 4 cassini83 - 4 Iulian - 4 hakan - 4 Николай Бачийски - 3
DarkLancer - 3 mapper_07 - 3 shumashky - 3 dekzz - 3 Thomas Matern - 3
vasseto - 3 Mihaela - 2 MStoikov - 2 mspasov - 2 Alexander Valkov - 2
DimiMM - 2 poda - 2 tlubenov - 2 Alex Zvezdev - 2 indreias - 1
wivern - 1 Ivan Asenov - 1 venzy - 1 unknown - 1 Alberto58 - 1

Tool

value - how many times occured

xybot - 11969 Potlatch 0.10b - 4569 Potlatch 0.9c - 3038 Potlatch 0.10f - 2936 Potlatch 0.10e - 2094
Potlatch 0.7b - 1867 Potlatch 0.10c - 1631 JOSM - 580 Potlatch 0.5d - 515 Potlatch 0.8a - 305
Potlatch 0.9a - 179 Potlatch 0.6a - 171 Potlatch 0.8b - 165 Potlatch 0.10 - 159 Potlatch 0.10d - 127
Potlatch 0.8 - 83 Potlatch 0.6c - 71 Potlatch 0.7 - 63 Potlatch 0.6 - 45 Potlatch alpha - 43
Merkaartor 0.12 - 30 Potlatch 0.8c - 26 Potlatch 0.9b - 23 Potlatch 0.5a - 21 Potlatch 0.9 - 17
Potlatch 0.7a - 14 Potlatch 0.10a - 14 fixbot_csv - 8 Merkaartor 0.10 - 7 Potlatch 0.5b - 7
DB fixer - 5 Merkaartor 0.13 - 5 Dshpak_landsat_lakes - 4 Potlatch 0.6b - 3 mapbuh - 1

Tool summary

Potlatch - 18186 xybot - 11969 JOSM - 580 Merkaartor - 42 fixbot_csv - 8
DB - 5 Dshpak_landsat_lakes - 4 mapbuh - 1

Highway

value - how many times occured

residential - 9189 unclassified - 1460 service - 1451 footway - 1125 tertiary - 1097
primary - 930 track - 849 secondary - 797 stream - 294 primary_link - 232
path - 140 river - 137 pedestrian - 134 motorway - 102 canal - 80
living_street - 77 motorway_link - 57 steps - 57 trunk - 31 cycleway - 18
riverbank - 15 road - 12 bus_stop - 12 trunk_link - 12 drain - 6
dam - 2 alley - 1 bridleway - 1

Oneway

value - how many times occured

yes - 1861 no - 162 true - 9 -1 - 1

Maxspeed

value - how many times occured

130 - 77 90 - 22 80 - 21 50 - 7 40 - 3

Motorcar

value - how many times occured

no - 41 yes - 5

Motorcycle

value - how many times occured

no - 8 permissive - 1 yes - 1

Bicycle

value - how many times occured

yes - 163 permissive - 3 designated - 2

Lanes

value - how many times occured

2 - 202 3 - 89 1 - 18 4 - 12 5 - 2

Bridge

value - how many times occured

yes - 556 true - 4 bridleway - 1

Layer

value - how many times occured

-2 - 1944 -1 - 387 1 - 307 0 - 13 2 - 11
-5 - 5 -3 - 4 -4 - 2

Cycleway

value - how many times occured

track - 15

Noexit

value - how many times occured

true - 1 yes - 1

Surface

value - how many times occured

ground - 172 asphalt - 111 paved - 103 unpaved - 33 gravel - 31
grass - 18 cobblestone - 18 sand - 17 dirt - 9 rubble - 1
rabble - 1 stone - 1

Aerialway

value - how many times occured

chair_lift - 11 cable_car - 4 drag_lift - 1

Railway

value - how many times occured

rail - 241 tram - 168 subway - 2 s - 1 abandoned - 1
disused - 1

Tunnel

value - how many times occured

yes - 132

Area

value - how many times occured

yes - 70

Junction

value - how many times occured

roundabout - 26

Ref

value - how many times occured

5 - 116 1 - 80 9 - 63 81 - 52 2 - 49
E83 - 48 4 - 47 8 - 41 E79 - 35 1403 - 34
11 - 29 E80 - 27 10509 - 25 1401 - 24 81017 - 24
18 - 23 E 85 - 22 1102 - 18 37 - 15 E871 - 15
3 - 14 A6 - 14 10519 - 14 408 - 12 161 - 12
53 - 11 514 - 11 35 - 11 608 - 10 105 - 10
84 - 10 E 87 - 9 56 - 9 505 - 9 401 - 9
86 - 9 6 - 8 19 - 8 66 - 8 992 - 8
906 - 7 A2 - 7 8402 - 7 1901 - 7 63 - 7
79 - 7 1903 - 7 7909 - 7 376 - 7 816 - 6
818 - 6 507 - 6 133 - 6 48 - 6 637 - 6
17 - 6 A1 - 6 55 - 6 16 - 6 3505 - 5
E70 - 5 301 - 5 122 - 5 9008 - 5 866 - 5
12 - 5 64 - 5 XXX - 5 7 - 5 21 - 5
355 - 5 1082 - 5 E 871 - 5 14 - 5 82 - 5
15 - 5 114 - 5 44 - 5 13 - 4 1907 - 4
5393 - 4 49 - 4 1412 - 4 198 - 4 62 - 4
642 - 4 101 - 4 551 - 4 1411 - 3 213 - 3
18079 - 3 813 - 3 1906 - 3 484 - 3 508 - 3
902 - 3 108 - 3 806 - 3 1301 - 3 552 - 3
5202 - 3 811 - 3 7006 - 3 6301 - 3 409 - 3
803 - 3 109 - 3 358 - 3 5006 - 3 802 - 2
205 - 2 305 - 2 303 - 2 8081 - 2 1121 - 2
506 - 2 18108 - 2 E773 - 2 5a - 2 189 - 2
843 - 2 1008 - 2 5072 - 2 99 - 2 5009 - 2
EO63 - 2 5071 - 2 1706 - 2 3013 - 2 121 - 2
404 - 2 8112 - 2 112 - 2 6372 - 2 822 - 2
27 - 2 101,133 - 2 71 - 2 603 - 1 8404 - 1
5302 - 1 4802 - 1 5001 - 1 51 - 1 A5 - 1
597 - 1 5308 - 1 8641 - 1 864 - 1 9044 - 1
607 - 1 501 - 1 9042 - 1 1005 - 1 DN55 - 1
403 - 1 141 - 1 641 - 1 8653 - 1 2085 - 1
638 - 1 8681 - 1 62; 822 - 1 1084 - 1 3701 - 1
302 - 1 9004 - 1 5392 - 1 107 - 1 5009, 5071 - 1
6008 - 1 901 - 1 10 - 1 103 - 1 604 - 1
1413 - 1 5005 - 1 8406 - 1 488 - 1 9006 - 1
4a - 1 357 - 1 1972 - 1 216 - 1 8103 - 1
1905 - 1 8632 - 1 1104 - 1 704 - 1 23 - 1
6204 - 1 801 - 1 181 - 1 104 - 1 8007 - 1
7907 - 1 202 - 1 622 - 1 5601 - 1 218 - 1
1142 - 1 808 - 1 4402 - 1 204 - 1 e87 - 1
DN3 - 1 3706 - 1 5522 - 1 5603 - 1 3009 - 1
606 - 1 58 - 1 11,81 - 1 904 - 1 197 - 1
6009 - 1 29 - 1 6061 - 1 865 - 1 868 - 1
842 - 1 6032 - 1 8114 - 1 504 - 1 1,81 - 1
601 - 1 133,818 - 1 9061 - 1 667 - 1 8102 - 1
3002 - 1 8004 - 1 102 - 1 565 - 1 6006 - 1

Foot

value - how many times occured

yes - 472 designated - 70

Int_ref

value - how many times occured

A2 - 48 A1 - 30 5 - 27 6 - 25 9 - 24
37 - 8 608 - 7 21 - 5 56 - 4 64 - 4
35 - 4 66 - 3 8 - 3 803 - 3 902 - 3
5006 - 3 301 - 2 27 - 2 44 - 2 71 - 2
216 - 1 606 - 1 A5 - 1 3013 - 1 23 - 1
6061 - 1 404 - 1 501 - 1 84 - 1 401 - 1
2 - 1 7 - 1 6006 - 1

Nat_ref

value - how many times occured

E 85 - 82 E79 - 82 E 772 - 45 E 80 - 30 E 87 - 23
E80 - 14 E 83 - 12 E 70 - 11 E 871 - 7 E83 - 5
E 70;E 85 - 2 E 79 - 2 E 773 - 2 E85 - 1 E871 - 1
E87 - 1

Natural

value - how many times occured

water - 2293 wood - 1983 coastline - 72 land - 43 beach - 4
cliff - 3

Landuse

value - how many times occured

residential - 42 cemetery - 27 forest - 19 industrial - 14 greenfield - 11
commercial - 10 recreation_ground - 9 farm - 5 village_green - 4 basin - 2
marketplace - 2 railway - 2 park - 2 raillway - 1 brownfield - 1
reservoir - 1 farmyard - 1 school - 1 retail - 1

Rcn_ref

value - how many times occured

Psv

value - how many times occured

no - 9 yes - 1

Maxheight

value - how many times occured

Maxweight

value - how many times occured

Day_on

value - how many times occured

Day_off

value - how many times occured

Hour_on

value - how many times occured

Hour_off

value - how many times occured

Tracktype

value - how many times occured

grade3 - 126 grade2 - 63 grade4 - 27 grade1 - 10 grade5 - 8

Source

value - how many times occured

bgtopomaps - 15847 kotzev - 136 PGS - 73 landsat - 15 CIA WDB Europe segment 3 - 13
Landsat - 13 CIA World database II - 12 Yahoo - 9 geospatial.org - 5 CIA WDB Europe segment 10 - 4
CIA World database II Europe 6 - 3 CIA WDB Europe segment 1 - 3 77012.gpx - 2 77011.gpx - 1 gps - 1

Boat

value - how many times occured

no - 85 yes - 46

Is_in

value - how many times occured

Bulgaria - 10888 Sofia,,Bulgaria - 87 Sofia,Bulgaria - 8 Drama prefecture,Anatoliki Makedonia ke Thraki,Greece - 4 Serres prefecture,Kendriki Makedonia,Greece - 2
Anatoliki Makedonia ke Thraki,Greece - 1 Blagoevgrad province,Bulgaria - 1

Amenity

value - how many times occured

school - 58 parking - 57 hospital - 6 university - 5 bus_station - 3
public_building - 3 kindergarten - 2 townhall - 1 ferry_terminal - 1 cafe - 1
fuel - 1

Note

value - how many times occured

fixme - 10 FIXME - 5 corrected to run on mountain heights - 2 This lake is splited so renderer write the name in the water - 1 FIX ME - 1
neurology - 1 multy-profilized - 1 motocross - 1 pulmology - 1 corrected line to run on mountain heights - 1
"Bdin" - Vidin FC - 1

Leisure

value - how many times occured

park - 93 pitch - 16 garden - 16 stadium - 12 playground - 7
sports_centre - 4 track - 3 marina - 1

Sport

value - how many times occured

tennis - 12 football - 10 soccer - 8 swimming - 5 cycling - 2
basketball - 2 volleyball - 2 skiing - 1 athletics - 1 horse_racing - 1
motor - 1 canoe - 1

Aeroway

value - how many times occured

taxiway - 55 runway - 22 apron - 6

Route

value - how many times occured

ferry - 3

Access

value - how many times occured

agricultural - 16 yes - 11 no - 3 permissive - 1

Abutters

value - how many times occured

industrial - 1 residential - 1

Building

value - how many times occured

yes - 17496 levels:1 - 7369 levels:2 - 2071 levels:3 - 496 levels:4 - 159
type:apartments - 148 levels:5 - 146 apartments - 67 levels:6 - 54 levels:8 - 50
levels:7 - 18 type:apartaments - 12 levels:9 - 12 levels:11 - 10 levels:13 - 7
levels:12 - 6 levels:10 - 4 levels:16 - 2 levels:15 - 2 block - 1
use:shop - 1 type:Supermarket - 1 height:7 m - 1

History

value - how many times occured

Retrieved from v42 - 8 Retrieved from v11 - 7 Retrieved from v18 - 3 Retrieved from v8 - 2 Retrieved from v1 - 2
Retrieved from v6 - 1 Retrieved from v9 - 1

Tourism

value - how many times occured

attraction - 5 museum - 4 hotel - 1 zoo - 1

Horse

value - how many times occured

no - 7 yes - 1

Religion

value - how many times occured

christian - 5

Loc_name

value - how many times occured

Fluviul Dunarea - 6 Dunarea - 2

Hgv

value - how many times occured

no - 9 yes - 1

SAC_scale

value - how many times occured

mountain_hiking - 34 hiking - 30 demanding_mountain_hiking - 5 alpine_hiking - 1

Military

value - how many times occured

range - 1 barracks - 1

Place

value - how many times occured

village - 6 residential - 1 hamlet - 1 suburb - 1

Boundary

value - how many times occured

administrative - 32 national_park - 2

Construction

value - how many times occured

Description

value - how many times occured

Embankment

value - how many times occured

Goods

value - how many times occured

no - 5 yes - 2 permissive - 1

Historic

value - how many times occured

archaeological_site - 4 monument - 1

Manmade

value - how many times occured

reservoir_covered - 1

Maxwidth

value - how many times occured

Maxwidth

value - how many times occured

Motorboat

value - how many times occured

Ncn_ref

value - how many times occured

Operator

value - how many times occured

METRO - 1 Coca Cola - 1 TechnoMarket - 1

Power

value - how many times occured

line - 1

Width

value - how many times occured

200 - 15 3 - 12 1 - 11 2 - 9 1.2 - 2
19 - 1 18 - 1 1.5 - 1 4 - 1 36 - 1
0.8 - 1 6 - 1

MaxLength

value - how many times occured

Agricultural

value - how many times occured

Service

value - how many times occured

parking_aisle - 38 driveway - 5

Cutting

value - how many times occured

yes - 1

Mooring

value - how many times occured

Smoothness

value - how many times occured

good - 44 bad - 40 very_bad - 33 horrible - 18 intermediate - 17
very_horrible - 2

Converted by

value - how many times occured

Est_width

value - how many times occured

500 - 9

Source_ref

value - how many times occured

Admin level

value - how many times occured

2 - 27 4 - 5

Border type

value - how many times occured

nation - 27 county - 1

Step count

value - how many times occured

Barrier

value - how many times occured

city_wall - 1

Int name

value - how many times occured

A2 - 5 bul. Bulgaria - 3 ul. Maritza - 2 ul. Iskar - 1 Ploshtad Nezavisimost - 1
Luda Reka / Erythropotamos - 1 Osvobozdenie - 1 ul. Dunav - 1 ul. Arda - 1 Aprilsko Vastanie, Blvd - 1
Seydol - 1

Fenced

value - how many times occured

Alt name

value - how many times occured