(Based on work by Gary68)
Version v0.1.3
Problems, questions, bad rules, not implemented rules etc. report directly to oli dot sennhauser at bluewin dot ch
The rules are base on the Open Stree Map Map Features
file ../planet/bremen.osm Sun Mar 22 07:17:08 2009
The detail file you can find here.
Ways total: 21890
Ways with name: 8748
#ways - #nodes
| 5620 - 2 | 3949 - 5 | 2714 - 3 | 1864 - 4 | 1504 - 6 | 1257 - 7 | 769 - 8 | 754 - 9 | 462 - 10 | 445 - 11 |
| 324 - 13 | 287 - 12 | 230 - 14 | 190 - 15 | 152 - 16 | 138 - 17 | 112 - 18 | 94 - 19 | 93 - 1 | 87 - 21 |
| 78 - 20 | 64 - 23 | 63 - 22 | 50 - 24 | 47 - 25 | 42 - 26 | 41 - 27 | 28 - 28 | 27 - 29 | 26 - 30 |
| 23 - 32 | 22 - 35 | 22 - 33 | 20 - 39 | 17 - 38 | 16 - 37 | 16 - 34 | 15 - 36 | 15 - 31 | 12 - 44 |
| 11 - 43 | 11 - 50 | 10 - 47 | 10 - 42 | 9 - 60 | 8 - 40 | 8 - 48 | 7 - 52 | 7 - 41 | 6 - 49 |
| 5 - 46 | 5 - 59 | 5 - 54 | 5 - 45 | 5 - 56 | 5 - 61 | 5 - 57 | 5 - 55 | 4 - 51 | 4 - 64 |
| 4 - 65 | 4 - 63 | 3 - 82 | 3 - 70 | 3 - 62 | 2 - 94 | 2 - 124 | 2 - 69 | 2 - 120 | 2 - 58 |
| 2 - 95 | 2 - 84 | 2 - 72 | 1 - 171 | 1 - 498 | 1 - 98 | 1 - 85 | 1 - 159 | 1 - 96 | 1 - 105 |
| 1 - 79 | 1 - 239 | 1 - 53 | 1 - 130 | 1 - 150 | 1 - 818 | 1 - 135 | 1 - 75 | 1 - 283 | 1 - 76 |
| 1 - 66 | 1 - 149 | 1 - 157 | 1 - 77 | 1 - 91 | 1 - 347 | 1 - 225 | 1 - 92 | 1 - 108 | 1 - 230 |
| 1 - 74 | 1 - 179 | 1 - 80 | 1 - 71 | 1 - 206 | 1 - 90 |
value - how many times occured
| EtricCeline - 3795 | toralf - 3227 | Kowa - 2965 | FK270673 - 2033 | Deelkar - 1933 |
| OxKing - 1040 | nkbre - 733 | Thomas_K - 653 | chehrlic - 637 | Krautundrueber - 583 |
| Schorse - 500 | de_muur - 335 | unknown - 223 | ABausD - 204 | Gluko - 172 |
| bahnpirat - 162 | Romwriter - 159 | Uwe Haupt - 147 | Salocin - 107 | KartoGrapHiti - 94 |
| DaBear - 87 | Miple - 82 | comdoxx - 73 | Kasch65 - 71 | dewildt - 71 |
| TamCaP - 71 | fishor - 61 | 50enario - 59 | sonnenkind - 51 | OliverG - 47 |
| Skywave - 46 | kibek - 41 | KartenFreak - 40 | ulfl - 40 | W001 - 38 |
| xybot - 38 | Bender - 37 | grenzdebil_bonn - 34 | smove - 33 | Bernd Carsten Sander - 31 |
| pinguin666 - 31 | Becksboy - 29 | Epix - 29 | hampelratte - 28 | osmapab - 28 |
| rrissiek - 28 | IngoWo - 24 | el Capitán - 24 | thomas1904 - 24 | stormer - 23 |
| Ropino - 21 | mxxxa - 21 | Mueck - 20 | jsj-hb - 20 | okeo - 20 |
| hold - 19 | Schusch - 19 | buggyhexe123 - 18 | hasienda - 18 | Mehmet_C - 18 |
| Andre68 - 17 | cdw - 16 | u14183 - 16 | hagax - 15 | DB1BMN - 15 |
| pinkpussy - 13 | mabuco - 12 | Schluessler - 12 | Maarten Deen - 12 | aschnell - 11 |
| martinsw - 11 | xylome - 11 | Eckhart Wörner - 11 | Spielkind - 10 | itschytoo - 10 |
| hwi - 10 | Lulu-Ann - 9 | Gary68 - 9 | pfeffer2de - 9 | johnnycache24 - 9 |
| mikes - 8 | Stefan Rothe - 8 | Informatica - 8 | Gregory Williams - 8 | geofabrik_infas_import - 8 |
| werder_poddi - 7 | Luccass - 7 | Heimschlaefer - 7 | stephan25 - 7 | _LunaX_ - 7 |
| Reddig - 7 | rago - 7 | Fabzap - 7 | neufeind - 7 | Gugi - 6 |
| Letus - 6 | Stefan Walsen - 6 | thertzberg - 6 | Matze - 6 | Protoxenus - 6 |
value - how many times occured
| JOSM - 5028 | Potlatch 0.10f - 3222 | Potlatch 0.10b - 2600 | Potlatch 0.9c - 1192 | Potlatch 0.10c - 1009 |
| Potlatch 0.7b - 702 | Potlatch alpha - 700 | Potlatch 0.10d - 618 | Potlatch 0.10e - 576 | Potlatch 0.8a - 534 |
| Potlatch 0.5d - 347 | Potlatch 0.10 - 281 | Tways 0.2 - 201 | Potlatch 0.10a - 176 | Potlatch 0.8b - 134 |
| Deelkar - 77 | Potlatch 0.4c - 72 | Potlatch 0.6a - 69 | Potlatch 0.8 - 62 | Etric Celine - 49 |
| Potlatch 0.9 - 47 | Merkaartor 0.13 - 45 | Merkaartor 0.12 - 43 | Merkaartor 0.11 - 34 | Potlatch 0.6c - 28 |
| Potlatch 0.9a - 26 | Potlatch 0.5 - 24 | xybot - 24 | Potlatch 0.5a - 22 | Potlatch 0.6b - 18 |
| Potlatch 0.8c - 17 | fixbot - 17 | m.sirin - 14 | nmea2osm - 11 | Potlatch 0.9b - 9 |
| fixbot_csv - 8 | Potlatch 0.5b - 8 | Potlatch 0.6 - 7 | Potlatch 0.7 - 6 | YahooApplet 1.0 - 5 |
| Potlatch 0.4b - 3 | Luzifer - 2 | Bender - 2 | DrKunibar - 1 | Etric celine - 1 |
| mumpot - 1 | DB fixer - 1 | heliflyer - 1 |
| Potlatch - 12509 | JOSM - 5028 | Tways - 201 | Merkaartor - 122 | Deelkar - 77 |
| Etric - 50 | xybot - 24 | fixbot - 17 | m.sirin - 14 | nmea2osm - 11 |
| fixbot_csv - 8 | YahooApplet - 5 | Bender - 2 | Luzifer - 2 | DrKunibar - 1 |
| mumpot - 1 | DB - 1 | heliflyer - 1 |
value - how many times occured
| residential - 4116 | footway - 3092 | cycleway - 1633 | service - 1532 | unclassified - 1206 |
| secondary - 639 | track - 535 | tertiary - 500 | drain - 442 | living_street - 251 |
| primary - 235 | steps - 235 | motorway_link - 223 | stream - 214 | path - 186 |
| motorway - 159 | trunk - 138 | pedestrian - 121 | trunk_link - 120 | river - 33 |
| riverbank - 33 | primary_link - 20 | unsurfaced - 14 | canal - 14 | road - 12 |
| construction - 11 | dock - 10 | bridleway - 3 | weir - 2 | gate - 2 |
| cycletrack - 1 | platform - 1 | dam - 1 | turning_circle - 1 | ford - 1 |
value - how many times occured
| yes - 1229 | true - 1130 | no - 8 | false - 6 | -1 - 3 |
value - how many times occured
| 30 - 1667 | 50 - 274 | 7 - 48 | 120 - 46 | 20 - 29 |
| 5 - 17 | 70 - 17 | 10 - 12 | 80 - 12 | 60 - 7 |
| 40 - 7 | 15 - 3 | 6 - 1 |
value - how many times occured
| no - 63 | private - 38 | yes - 32 | permissive - 4 | destination - 4 |
| agricultural - 3 | designated - 1 |
value - how many times occured
| no - 34 | yes - 32 | private - 12 | destination - 3 | designated - 1 |
| permissive - 1 |
value - how many times occured
| yes - 1338 | no - 82 | permissive - 81 | designated - 80 | private - 2 |
| unknown - 1 |
value - how many times occured
| 2 - 166 | 1 - 50 | 3 - 35 |
value - how many times occured
| yes - 633 | true - 12 |
value - how many times occured
| 1 - 734 | -1 - 206 | 2 - 52 | 3 - 35 | -3 - 18 |
| 0 - 16 | -2 - 11 | -4 - 10 | -5 - 4 | 4 - 2 |
value - how many times occured
| track - 697 | lane - 259 | opposite - 134 | opposite_lane - 6 | no - 2 |
| opposite_track - 1 | yes - 1 |
value - how many times occured
| yes - 163 | true - 63 |
value - how many times occured
| paved - 559 | unpaved - 239 | cobblestone - 21 | grass - 19 | asphalt - 18 |
| gravel - 18 | dirt - 5 | ground - 4 | sand - 2 | wenig befestigt - 1 |
value - how many times occured
value - how many times occured
| rail - 472 | tram - 141 | turntable - 3 | preserved - 3 | platform - 1 |
| station - 1 |
value - how many times occured
| yes - 130 | true - 7 | false - 2 | no - 1 |
value - how many times occured
| yes - 392 | no - 1 |
value - how many times occured
| roundabout - 21 |
value - how many times occured
| A 27 - 89 | B 6 - 80 | B 75 - 58 | B 74 - 32 | A 1 - 31 |
| A 270 - 28 | A 281 - 19 | L 151 - 12 | L 336 - 11 | K 1 - 9 |
| L 331 - 8 | L 149 - 5 | L 337 - 5 | K 33 - 5 | L 135 - 4 |
| K 2 - 4 | L 887 - 4 | L 885 - 4 | B 6n - 4 | L 877 - 4 |
| K 43 - 4 | L 168 - 3 | K 18 - 3 | K 37 - 3 | A281 - 3 |
| L 133 - 2 | K 26 - 2 | B75 - 1 | K 20 - 1 | Gustav-Deckwitz-Straße - 1 |
| 09/27 - 1 | L 154 - 1 | B6n - 1 | K 8 - 1 | Kattenescher Weg - 1 |
| L 134 - 1 | K 27 - 1 | B 6; B 75 - 1 | L 875 - 1 | Wecholder Straße - 1 |
| 1 - 1 | 2 - 1 | K 217 - 1 |
value - how many times occured
| yes - 2847 | designated - 46 | no - 32 | permissive - 13 | dedicated - 2 |
| private - 2 |
value - how many times occured
| A 27 - 83 | 281 - 11 |
value - how many times occured
| E 234 - 86 | E 22 - 31 |
value - how many times occured
| water - 280 | coastline - 52 | scrub - 35 | marsh - 21 | wood - 20 |
| beach - 13 | land - 4 | wetland - 3 | mud - 1 | green - 1 |
| fell - 1 |
value - how many times occured
| farm - 170 | residential - 106 | forest - 90 | village_green - 75 | industrial - 65 |
| allotments - 62 | cemetery - 26 | commercial - 20 | grass - 19 | farmyard - 18 |
| retail - 15 | greenfield - 12 | recreation_ground - 11 | construction - 5 | reservoir - 5 |
| basin - 2 | military - 2 | railway - 2 | farmland - 2 | brownfield - 1 |
| public - 1 | quarry - 1 | landfill - 1 | meadow - 1 | rotlichtviertel - 1 |
| scrub - 1 |
value - how many times occured
value - how many times occured
| yes - 16 | no - 1 |
value - how many times occured
| 3.8 - 4 | 3.9 - 4 | 3.5 - 3 | 4 - 3 | 3.1 - 2 |
| 3 - 2 | 2,65 - 2 | 2.5 - 1 | 3.6 - 1 | 3.7 - 1 |
| 4.0 - 1 | 2.8 - 1 | 3.4 - 1 | 3.65 - 1 | 3.2 - 1 |
value - how many times occured
| 3,5 - 70 | 7,5 - 53 | 9 - 27 | 6 - 27 | 12 - 24 |
| 3.5 - 6 | 5.5 - 4 | 2.5 - 3 | 16 - 3 | 18 - 3 |
| 7 - 3 | 7.5 - 3 | 9t - 3 | 5 - 2 | 1.5 - 2 |
| 1.5 tons - 1 | 3.5 tons - 1 | 15 - 1 | 3t - 1 | 2.8 - 1 |
| 16 tons - 1 | 5 tons - 1 | 2 - 1 |
value - how many times occured
value - how many times occured
value - how many times occured
value - how many times occured
value - how many times occured
| grade3 - 178 | grade1 - 93 | grade2 - 71 | grade5 - 61 | grade4 - 52 |
value - how many times occured
| survey - 4190 | yahoo images - 660 | yahoo - 656 | yahoo Images - 105 | landsat - 80 |
| Landsat/Yahoo/GPS-Track - 50 | Yahoo - 50 | PGS - 47 | yahoo, local knowledge - 46 | yahoo imagery - 32 |
| i-Blue 747 - 31 | Landsat - 19 | Yahoo Imagery - 17 | landsat/yahoo - 16 | http://wiki.openstreetmap.org/wiki/Import/Catalogue/Kreisgrenzen_Deutschland_2005 - 13 |
| knowledge - 7 | YWMS - 7 | GPS - 5 | image - 4 | GPS, yahoo - 4 |
| yahoo Images; extrapolation; yahoo images - 4 | gps/landsat/yahoo - 4 | local knowledge - 4 | track - 3 | gps/landsat - 3 |
| local_knowledge - 3 | survey; Royaltek RGM-3800; 2008-05 - 3 | Royaltek RGM-3800 track, 2008-05 - 2 | i-blue 747 - 2 | landsat + extrapolition - 2 |
| yahoo; Landsat/Yahoo/GPS-Track - 1 | bridge:yahoo - 1 | Name: OpenStreetBugs - 1 | extrapolated - 1 | UNEP-GRID - 1 |
| owner - 1 | survey (GPS) - 1 | extrapolation - 1 | ysurvey - 1 | Yahoo / Survey - 1 |
value - how many times occured
| no - 455 | yes - 34 |
value - how many times occured
value - how many times occured
| parking - 322 | school - 42 | public_building - 14 | bicycle_parking - 9 | university - 9 |
| brothel - 8 | place_of_worship - 5 | hospital - 4 | grave_yard - 3 | fire_station - 3 |
| fair - 3 | kindergarten - 2 | fast_food - 2 | playground - 2 | restaurant - 2 |
| park - 2 | bus_station - 1 | fountain - 1 | theatre - 1 | prison - 1 |
| college - 1 | arts_centre - 1 | cinema - 1 | townhall - 1 | recycling_center - 1 |
| nightclub - 1 | police - 1 | post_office - 1 | fuel - 1 |
value - how many times occured
| abutters ist für Straßen (gewesen), nicht für Gebäude. - 32 | add abutters - 15 | This river is also coast (tidal seawater, see other way on same nodes) - 13 | FIXME - 13 | FIXME: check name - 12 |
| FIXME: korrekte Lage - 9 | Nds L 133 - 9 | neuer level nach DE:Grenze Stadtteile - 8 | Nds L 149 - 8 | neuer level nach DE:Grenze Ortsteile - 7 |
| FIXME previously unwayed segment - 7 | Straßenbahn Linie 6 - 7 | bollard - 6 | FIXME: Check name - 6 | FIXME name - 6 |
| Nds L 135 - 5 | Line 1 (need better GPS fix) - 5 | needs splitting and naming - 5 | Tidehafen - 4 | FIXME: check spelling - 4 |
| Reclassify to Trunk "Autobahnähnlich, Kreuzungsfrei" - 4 | überdachte passage - 4 | (need better GPS fix) - 4 | FIXME: name - 4 | Fahrradstraße - 3 |
| This object has likely been obsoleted by the import described in http://wiki.openstreetmap.org/wiki/Import/Catalogue/Kreisgrenzen_Deutschland_2005. Please verify that this object is not required any longer, then delete it. Otherwise re-activate it by givi - 3 | FIXME: Refine borders/Abgrenzung verbessern - 3 | FIXME: needs refinement - 3 | neuer level nach DE:Grenze Stadtbezirke - 3 | old pavement - 3 |
| en:Used on special occasions only - 2 | Linie 8 (need better GPS fix) - 2 | Fix exact position - 2 | no way - 2 | This river is also coast (tidal seawater) - 2 |
| area under construction - 2 | FIXME: maxheight will be 4m when the Concordiatunnel is done - 2 | Nds K 20 - 2 | FIXME: tracktype pruefen - 2 | estimated - 2 |
| 30km/h-Zone, aber Schild "Staubentwicklung schritt fahren" - 2 | Linie 1 ( need better GPS fix) - 2 | muddy path - 2 | Nds K 2 - 2 | get more accurate GPS data - 2 |
| Spielstraße - 2 | ausweichweg (rein regulärer Betrieb) - 1 | TODO: check name - 1 | resurvey: maybe just footway - 1 | Handelskammer Bremen - 1 |
| to be continued - 1 | neuer level nach DE:Grenze - 1 | Schwimmbad Parkplatz - 1 | nur von ost -> südwest befahrbar - 1 | im Bau - 1 |
| Linie 8 - 1 | FIXME: nicht fertig - 1 | normale Straße,aber abgepollert, keine Gebotszeichen - 1 | high_rise building, POI and Landmark for orientation - 1 | name probably: "Hinter dem Riensberg" - 1 |
| Keksdose - 1 | Spielstraße, Privatweg, wechselndes surface, eng - 1 | FIXME:recheck boundaries - 1 | ehemalige Bahntrasse - 1 | has a name, forgotten - 1 |
| sporthalle - 1 | Altenpflegeheim Seniorenresidenz Wahllokal - 1 | twoway - 1 | neuer Friedhof - 1 | neu angelegter Park - 1 |
| navigational landmark - 1 | 2008-05-24 -> 2009-08 - 1 | alter Wasserspeicher - 1 | Wendeplatz - 1 | Radweg verläuft parallel südlich baulich getrennt - 1 |
| position estimated - 1 | hatte die etwas weiter nördlich in erinnerung und grade nicht krum - 1 | Studentenparkplatz - 1 | Spielstraße, Privatweg, wechselndes surface, eng, 10t - 1 | Petanque Ground - 1 |
| lock - 1 | ist nicht ganz genau gegenüber der Kulmbacher, aufgetrennt. - 1 | Taxistand - 1 | abandoned taxiway - 1 | Yahoo imagery is skewed, moved to approximate building base - 1 |
| Stettiner Straße - 1 | 24-Stunden-Service - 1 | FIXME: Check maxspeed - 1 | UNESCO-Weltkulturerbe - 1 | alte Straße - 1 |
| TODO: nachschauen, ob und wenn ja wo ein "Kraftfahrstraße" Schild steht - 1 | geht in einen tunnel parallel zur A281, ist aber noch gesperrt - 1 | Straßenbahn Linie 4,5,6,8 - 1 | neuer level nach DE:Grenze samtgemeindefreie Gemeinde - 1 | two-way - 1 |
| This marina is also partly coast (tidal seawater) - 1 | TODO: recheck oneway - 1 | Kirchengelände - 1 | 5-21 Uhr - 1 | (Durchgang zwischen Häusern/durch Haus; drei Stufen) - 1 |
| abgesperrt - 1 | Die Bahnlinie läuft auf den Schwellen der Strassenbahn, aber um ca. 20 cm versetzt - 1 | 24-h-Service - 1 | Goosestraße; FIXME: check name - 1 | Nds K 33 - 1 |
| geht "durch" ein gebäude, als tunnel markiert - 1 | Bestätigt: name "Thomas-Mann-Straße" (nach Adresse der Häuser vor Ort) Das Schild mit dem Pfeil weist nur darauf hin, dass der Rathenauweg nur hierüber zu erreichen ist. - 1 | Pferdeweide - 1 | FIXME: check connection - 1 | Oldenburger Straße - 1 |
| this is also coastline up to the weir - 1 | Bahnübergang durch Brücke ersetzt - 1 |
value - how many times occured
| pitch - 107 | park - 74 | playground - 33 | track - 7 | golf_course - 6 |
| stadium - 5 | sports_centre - 5 | slipway - 2 | garden - 2 | common - 2 |
| nature_reserve - 1 | water_park - 1 | marina - 1 | miniature_golf - 1 |
value - how many times occured
| soccer - 83 | tennis - 62 | multi - 14 | swimming - 8 | athletics - 7 |
| horse_racing - 4 | volleyball - 3 | equestrian - 3 | rowing - 3 | skating - 2 |
| football - 2 | beachvolleyball - 2 | baseball - 2 | yes - 2 | dog_training - 1 |
| golf - 1 | hockey - 1 | Bogenschießen - 1 | cycling - 1 | basketball - 1 |
| boules - 1 | shooting - 1 | table_tennis,volleyball - 1 |
value - how many times occured
| taxiway - 21 | runway - 3 | apron - 2 |
value - how many times occured
| ferry - 4 |
value - how many times occured
| private - 277 | permissive - 135 | no - 103 | destination - 75 | yes - 5 |
| unknown - 2 | restricted - 1 |
value - how many times occured
| residential - 20 | industrial - 13 | commercial - 10 | retail - 4 | mixed - 3 |
value - how many times occured
| yes - 3297 | pier - 2 | height:27 m - 1 | school - 1 | power - 1 |
| office - 1 | prison - 1 | tower - 1 |
value - how many times occured
| Retrieved from v2 - 7 | Retrieved from v9 - 6 | Retrieved from v3 - 6 | Retrieved from v1 - 5 | Retrieved from v5 - 4 |
| Retrieved from v6 - 4 | Retrieved from v4 - 3 | Retrieved from v7 - 1 | Retrieved from v17 - 1 | Retrieved from v25 - 1 |
value - how many times occured
| hotel - 5 | attraction - 3 | caravan_site - 2 | museum - 2 | camp_site - 1 |
| motel - 1 |
value - how many times occured
| no - 52 | yes - 14 | designated - 3 |
value - how many times occured
| christian - 12 |
value - how many times occured
| Erdbeerbrücke - 1 | Baggersee - 1 | Stadthalle - 1 | Bleistift - 1 | Wifo-Wald - 1 |
value - how many times occured
| no - 18 | destination - 8 | yes - 2 |
value - how many times occured
value - how many times occured
| bunker - 2 | barracks - 2 | yes - 1 |
value - how many times occured
| island - 2 |
value - how many times occured
| administrative - 40 |
value - how many times occured
| trunk - 3 | motorway_link - 2 | motorway - 2 | cycleway - 2 | residential road - 2 |
| yes - 1 |
value - how many times occured
| old cycle track - 2 | WKL - 1 | Baudenkmal LFD OBJ-Dok-Nr. 1249 - 1 | Baudenkmal LFD OBJ-Dok-Nr. 1504 - 1 | AB-Trakt - 1 |
| noise protection embankment - 1 | Baudenkmal LFD OBJ-Dok-Nr. 1276 - 1 | Baudenkmal LFD OBJ-Dok-Nr. 1505 - 1 | Baudenkmal LFD OBJ-Dok-Nr. 1295 - 1 | FS-Trakt - 1 |
| Baudenkmal LFD OBJ-Dok-Nr. 1275 - 1 | E-Trakt - 1 | Gepflasterter Weg im Rasen, der den Grundriss des "Schloss Mühlenthal" nachzeichnet. - 1 | Zufahrt Parkplatz Hotel Union - 1 | Baudenkmal LFD OBJ-Dok-Nr. 1272 - 1 |
| Baudenkmal LFD OBJ-Dok-Nr. 1244 - 1 | Mensa - 1 | Baudenkmal LFD OBJ-Dok-Nr. 1774 - 1 | Baudenkmal LFD OBJ-Dok-Nr. 1271 - 1 | Baudenkmal LFD OBJ-Dok-Nr. 1283 - 1 |
| Baudenkmal LFD OBJ-Dok-Nr. 1509 - 1 | SI-Trakt - 1 | M-Trakt - 1 | Baudenkmal LFD OBJ-Dok-Nr. 1294 - 1 | Baudenkmal LFD OBJ-Dok-Nr. 1296 - 1 |
| Tel. +49 (0)421 8398113 - 1 |
value - how many times occured
| yes - 28 | false - 1 |
value - how many times occured
| yes - 13 | no - 4 |
value - how many times occured
| monument - 16 | castle - 2 | ruins - 1 |
value - how many times occured
| pier - 11 | wastewater_plant - 2 | water_tower - 2 | embankment - 1 |
value - how many times occured
| 2 - 1 |
value - how many times occured
| 2 - 1 |
value - how many times occured
| no - 1 | yes - 1 |
value - how many times occured
value - how many times occured
| DB_Energie - 7 | swb Netze GmbH & Co. KG - 3 | Stadtgrün Bremen - 2 | E.ON - 1 | ev. Kirchengemeinde Vegesack - 1 |
| Ev.-luth. Kirchengemeinde St. Marien - 1 | trinkgut Rappe KG - 1 | Deutsche Post - 1 | PreussenElektra - Netzbetrieb Ems-Elbe - 1 | SV Grohn - 1 |
| EON_Netz - 1 | Hal över - 1 |
value - how many times occured
| line - 34 | station - 5 | generator - 2 | sub_station - 1 |
value - how many times occured
| 3 - 8 | 1 - 7 | 0.5 - 6 | 0.4 - 5 | 2 m - 3 |
| 1,6 - 2 | 1,7 - 1 | 10 - 1 | 0.3 - 1 | 0.5 meters - 1 |
| 20 - 1 | 0.2 - 1 | 0.3 metres - 1 |
value - how many times occured
| 10 - 5 |
value - how many times occured
| yes - 2 |
value - how many times occured
| driveway - 242 | parking_aisle - 133 | garage_aisle - 15 | Parking_aisle - 1 | driving_aisle - 1 |
value - how many times occured
| no - 3 | yes - 3 |
value - how many times occured
value - how many times occured
value - how many times occured
value - how many times occured
value - how many times occured
value - how many times occured
| 10 - 11 | 4 - 9 | 11 - 8 | 6 - 6 | 9 - 5 |
| 7 - 2 |
value - how many times occured
| state - 2 | municipality - 2 |
value - how many times occured
| 48 - 1 | 8 - 1 |
value - how many times occured
| fence - 1 | bollard - 1 |
value - how many times occured
value - how many times occured
| yes - 7 |
value - how many times occured
| FEBB - 1 |