Touch Check by Gary68

Version 1.0

Statistics

file ../planet/wales.osm Sun Mar 22 07:23:42 2009
number ways total: 46126
number invalid ways (1 node only): 37
number check ways: 1523
number against ways: 6310

Check ways: highway:motorway highway:motorway_link highway:trunk highway:trunk_link

Against: highway:primary highway:primary_link highway:secondary highway:tertiary junction:roundabout

Touches found

At the given location a node of one way nearly hits another way. Potentially there is a connection missing.

Line WayId1 WayId2 Distance OSM OSB JOSM Pic
1 24228387 24433880 ~ 0.0 m OSM OSB Local JOSM
2 5068688 31101479 ~ 0.1 m OSM OSB Local JOSM
3 30132710 4603208 ~ 0.0 m OSM OSB Local JOSM
4 4424701 4424696 ~ 0.7 m OSM OSB Local JOSM
5 4424700 4424696 ~ 0.7 m OSM OSB Local JOSM
6 30132710 30132708 ~ 0.0 m OSM OSB Local JOSM
7 30132708 30132710 ~ 0.0 m OSM OSB Local JOSM
8 27052639 6063565 ~ 1.2 m OSM OSB Local JOSM
9 4424700 4424696 ~ 0.7 m OSM OSB Local JOSM
10 4814507 4814508 ~ 0.9 m OSM OSB Local JOSM
11 23266991 32321983 ~ 1.2 m OSM OSB Local JOSM
12 26464461 30132708 ~ 0.0 m OSM OSB Local JOSM
13 27484037 27484043 ~ 0.6 m OSM OSB Local JOSM
14 30132708 26464461 ~ 0.0 m OSM OSB Local JOSM
15 10305599 11092401 ~ 0.8 m OSM OSB Local JOSM
16 4814507 4814508 ~ 0.9 m OSM OSB Local JOSM
17 23375573 23545178 ~ 0.3 m OSM OSB Local JOSM
18 23626755 4624379 ~ 1.3 m OSM OSB Local JOSM

18 lines total

0 hours, 1 minutes and 23 seconds