Touch Check by Gary68

Version 1.0

Statistics

file ../planet/hungary.osm Mon Mar 23 07:06:37 2009
number ways total: 32273
number invalid ways (1 node only): 44
number check ways: 1264
number against ways: 5304

Check ways: highway:motorway highway:motorway_link highway:trunk highway:trunk_link

Against: highway:primary highway:primary_link highway:secondary highway:tertiary junction:roundabout

Touches found

At the given location a node of one way nearly hits another way. Potentially there is a connection missing.

Line WayId1 WayId2 Distance OSM OSB JOSM Pic
1 25819721 4380571 ~ 0.3 m OSM OSB Local JOSM
2 25819624 23201753 ~ 0.0 m OSM OSB Local JOSM
3 25694394 25724234 ~ 0.0 m OSM OSB Local JOSM
4 25654193 4912237 ~ 0.0 m OSM OSB Local JOSM
5 25713835 25713826 ~ 0.0 m OSM OSB Local JOSM
6 25666169 27819233 ~ 0.0 m OSM OSB Local JOSM
7 17350894 23964590 ~ 0.0 m OSM OSB Local JOSM
8 9173554 25726168 ~ 0.0 m OSM OSB Local JOSM
9 25667089 25667153 ~ 0.0 m OSM OSB Local JOSM
10 25724234 25694394 ~ 0.0 m OSM OSB Local JOSM
11 25666169 25666005 ~ 0.0 m OSM OSB Local JOSM
12 25940280 25940260 ~ 0.0 m OSM OSB Local JOSM
13 25720815 25720687 ~ 0.0 m OSM OSB Local JOSM
14 25713826 25713835 ~ 0.0 m OSM OSB Local JOSM
15 25724233 25694394 ~ 0.0 m OSM OSB Local JOSM
16 25938770 25938788 ~ 0.0 m OSM OSB Local JOSM
17 25694394 25724233 ~ 0.0 m OSM OSB Local JOSM
18 25666017 25943674 ~ 0.0 m OSM OSB Local JOSM
19 25713694 8083690 ~ 0.7 m OSM OSB Local JOSM
20 25664373 19365423 ~ 0.0 m OSM OSB Local JOSM
21 25724234 25724233 ~ 0.0 m OSM OSB Local JOSM
22 25937037 25937121 ~ 0.0 m OSM OSB Local JOSM
23 25664373 25664358 ~ 0.0 m OSM OSB Local JOSM
24 25938789 25938770 ~ 0.0 m OSM OSB Local JOSM
25 25705103 25627793 ~ 0.0 m OSM OSB Local JOSM
26 25666017 25666001 ~ 0.0 m OSM OSB Local JOSM
27 25705103 25627793 ~ 0.0 m OSM OSB Local JOSM
28 25724233 25724234 ~ 0.0 m OSM OSB Local JOSM
29 25648834 25647932 ~ 0.0 m OSM OSB Local JOSM
30 25937652 26277016 ~ 0.0 m OSM OSB Local JOSM
31 25937037 25937121 ~ 0.0 m OSM OSB Local JOSM
32 23964590 17350894 ~ 0.0 m OSM OSB Local JOSM
33 25664373 19365423 ~ 0.0 m OSM OSB Local JOSM
34 25938788 25938770 ~ 0.0 m OSM OSB Local JOSM
35 25666017 25666001 ~ 0.0 m OSM OSB Local JOSM
36 25666017 25943674 ~ 0.0 m OSM OSB Local JOSM
37 25937057 25937062 ~ 0.0 m OSM OSB Local JOSM
38 25655708 12266553 ~ 0.0 m OSM OSB Local JOSM
39 25648576 25647919 ~ 0.0 m OSM OSB Local JOSM
40 25924987 27816573 ~ 0.0 m OSM OSB Local JOSM
41 25937057 25937039 ~ 0.0 m OSM OSB Local JOSM
42 25940254 19801126 ~ 0.0 m OSM OSB Local JOSM
43 25667153 25667089 ~ 0.0 m OSM OSB Local JOSM
44 25648834 25647932 ~ 0.0 m OSM OSB Local JOSM

44 lines total

0 hours, 1 minutes and 45 seconds