Version 1.0
file ../planet/cyprus.osm Sun Mar 22 06:52:49 2009
number ways total: 23799
number invalid ways (1 node only):
number check ways: 586
number against ways: 2284
Check ways: highway:motorway highway:motorway_link highway:trunk highway:trunk_link
Against: highway:primary highway:primary_link highway:secondary highway:tertiary junction:roundabout
At the given location a node of one way nearly hits another way. Potentially there is a connection missing.
| Line | WayId1 | WayId2 | Distance | OSM | OSB | JOSM | Pic |
|---|---|---|---|---|---|---|---|
| 1 | 12633986 | 22972543 | ~ 0.0 m | OSM | OSB | Local JOSM | ![]() |
| 2 | 5365445 | 22962405 | ~ 0.2 m | OSM | OSB | Local JOSM | ![]() |
| 3 | 12633192 | 12633684 | ~ 0.0 m | OSM | OSB | Local JOSM | ![]() |
| 4 | 8046433 | 8046438 | ~ 1.0 m | OSM | OSB | Local JOSM | ![]() |
| 5 | 22962405 | 5365445 | ~ 0.2 m | OSM | OSB | Local JOSM | ![]() |
| 6 | 15524824 | 12633684 | ~ 0.0 m | OSM | OSB | Local JOSM | ![]() |
| 7 | 30620534 | 30847318 | ~ 0.8 m | OSM | OSB | Local JOSM | ![]() |
| 8 | 14594671 | 5069147 | ~ 1.9 m | OSM | OSB | Local JOSM | ![]() |
| 9 | 8049186 | 8049179 | ~ 0.3 m | OSM | OSB | Local JOSM | ![]() |
| 10 | 14594769 | 5069147 | ~ 1.9 m | OSM | OSB | Local JOSM | ![]() |
| 11 | 18430928 | 5365445 | ~ 0.2 m | OSM | OSB | Local JOSM | ![]() |
| 12 | 19124230 | 8104069 | ~ 1.4 m | OSM | OSB | Local JOSM | ![]() |
| 13 | 8045292 | 8045274 | ~ 1.4 m | OSM | OSB | Local JOSM | ![]() |
| 14 | 27955733 | 27955966 | ~ 1.9 m | OSM | OSB | Local JOSM | ![]() |
| 15 | 12633684 | 15524824 | ~ 0.0 m | OSM | OSB | Local JOSM | ![]() |
| 16 | 30338790 | 22972480 | ~ 0.4 m | OSM | OSB | Local JOSM | ![]() |
16 lines total
0 hours, 0 minutes and 57 seconds