Version 1.0
file ../planet/croatia.osm Sat Mar 28 06:44:37 2009
number ways total: 16172
number invalid ways (1 node only): 38
number check ways: 1062
number against ways: 1806
Check ways: highway:motorway highway:motorway_link highway:trunk highway:trunk_link
Against: highway:primary highway:primary_link highway:secondary highway:tertiary junction:roundabout
At the given location a node of one way nearly hits another way. Potentially there is a connection missing.
| Line | WayId1 | WayId2 | Distance | OSM | OSB | JOSM | Pic |
|---|---|---|---|---|---|---|---|
| 1 | 25666169 | 25666005 | ~ 0.0 m | OSM | OSB | Local JOSM | ![]() |
| 2 | 30794110 | 30794113 | ~ 0.0 m | OSM | OSB | Local JOSM | ![]() |
| 3 | 25666017 | 25666001 | ~ 0.0 m | OSM | OSB | Local JOSM | ![]() |
| 4 | 25666169 | 27819233 | ~ 0.0 m | OSM | OSB | Local JOSM | ![]() |
| 5 | 28911972 | 28911979 | ~ 0.3 m | OSM | OSB | Local JOSM | ![]() |
| 6 | 30794113 | 30794116 | ~ 0.0 m | OSM | OSB | Local JOSM | ![]() |
| 7 | 25666017 | 25666001 | ~ 0.0 m | OSM | OSB | Local JOSM | ![]() |
| 8 | 26456665 | 26262986 | ~ 0.3 m | OSM | OSB | Local JOSM | ![]() |
| 9 | 4044859 | 4044854 | ~ 0.2 m | OSM | OSB | Local JOSM | ![]() |
| 10 | 25666017 | 25943674 | ~ 0.0 m | OSM | OSB | Local JOSM | ![]() |
| 11 | 30794116 | 30794113 | ~ 0.0 m | OSM | OSB | Local JOSM | ![]() |
| 12 | 28911975 | 28911979 | ~ 0.5 m | OSM | OSB | Local JOSM | ![]() |
| 13 | 25666017 | 25943674 | ~ 0.0 m | OSM | OSB | Local JOSM | ![]() |
13 lines total
0 hours, 0 minutes and 46 seconds