Touch Check by Gary68

Version 1.0

Statistics

file ../planet/belgium.osm Sat Sep 12 05:41:32 2009
number ways total: 189298
number invalid ways (1 node only): 344
number check ways: 5986
number against ways: 26266

Check ways: highway:motorway highway:motorway_link highway:trunk highway:trunk_link

Against: highway:primary highway:primary_link highway:secondary highway:tertiary junction:roundabout

Touches found

At the given location a node of one way nearly hits another way. Potentially there is a connection missing.

Line WayId1 WayId2 Distance OSM OSB JOSM Pic
1 27125266 27125261 ~ 0.0 m OSM OSB Local JOSM
2 27125266 27125261 ~ 0.0 m OSM OSB Local JOSM
3 19912209 23797596 ~ 1.8 m OSM OSB Local JOSM
4 36911197 32055374 ~ 0.0 m OSM OSB Local JOSM
5 26268486 30768102 ~ 0.0 m OSM OSB Local JOSM
6 13254747 6180417 ~ 0.0 m OSM OSB Local JOSM
7 25731928 4784331 ~ 0.0 m OSM OSB Local JOSM
8 23176681 10212546 ~ 0.3 m OSM OSB Local JOSM
9 13254747 6180417 ~ 0.0 m OSM OSB Local JOSM
10 26571645 26571618 ~ 0.0 m OSM OSB Local JOSM
11 13199663 12101074 ~ 0.0 m OSM OSB Local JOSM
12 32957505 30005372 ~ 1.9 m OSM OSB Local JOSM
13 26268486 30768102 ~ 0.0 m OSM OSB Local JOSM
14 24974478 32263461 ~ 0.8 m OSM OSB Local JOSM
15 26571618 26571645 ~ 0.0 m OSM OSB Local JOSM
16 30728618 28296989 ~ 0.7 m OSM OSB Local JOSM
17 14994037 8105041 ~ 0.1 m OSM OSB Local JOSM
18 11909277 8284094 ~ 0.0 m OSM OSB Local JOSM
19 38574648 28150619 ~ 0.0 m OSM OSB Local JOSM
20 24575538 10066992 ~ 0.9 m OSM OSB Local JOSM
21 39189465 39520795 ~ 1.7 m OSM OSB Local JOSM
22 26571655 26571618 ~ 0.0 m OSM OSB Local JOSM
23 29151196 30477002 ~ 0.2 m OSM OSB Local JOSM
24 4913823 22775526 ~ 0.7 m OSM OSB Local JOSM
25 34567280 34567278 ~ 1.8 m OSM OSB Local JOSM
26 31507231 31507230 ~ 1.1 m OSM OSB Local JOSM
27 23801128 23861765 ~ 1.6 m OSM OSB Local JOSM
28 33446610 6699764 ~ 0.2 m OSM OSB Local JOSM
29 11909277 8284094 ~ 0.0 m OSM OSB Local JOSM
30 23806787 23861765 ~ 0.3 m OSM OSB Local JOSM
31 26571618 26571655 ~ 0.0 m OSM OSB Local JOSM
32 35853487 30768107 ~ 0.2 m OSM OSB Local JOSM
33 38578042 38152673 ~ 0.0 m OSM OSB Local JOSM
34 30727817 39487326 ~ 0.9 m OSM OSB Local JOSM
35 29642077 5056195 ~ 1.5 m OSM OSB Local JOSM
36 25731928 4784331 ~ 0.0 m OSM OSB Local JOSM
37 39189460 39520795 ~ 1.7 m OSM OSB Local JOSM
38 31137186 31137272 ~ 0.0 m OSM OSB Local JOSM
39 8103653 8103664 ~ 0.7 m OSM OSB Local JOSM
40 34567277 34567279 ~ 1.9 m OSM OSB Local JOSM
41 13199663 12101074 ~ 0.0 m OSM OSB Local JOSM
42 30004990 39858593 ~ 0.6 m OSM OSB Local JOSM
43 38922600 37808816 ~ 0.5 m OSM OSB Local JOSM
44 25731988 4784331 ~ 0.0 m OSM OSB Local JOSM
45 28717239 31170804 ~ 0.1 m OSM OSB Local JOSM
46 32957506 30005372 ~ 1.9 m OSM OSB Local JOSM
47 30000248 32957510 ~ 0.0 m OSM OSB Local JOSM
48 31507233 31507232 ~ 1.1 m OSM OSB Local JOSM
49 13254820 28704680 ~ 0.0 m OSM OSB Local JOSM
50 25731988 4784331 ~ 0.0 m OSM OSB Local JOSM

50 lines total

0 hours, 8 minutes and 57 seconds