Crossing Check by Gary68

Version 1.0

Statistics

file ../planet/scotland.osm Sun Mar 22 07:24:06 2009
number ways total: 81255
number invalid ways (1 node only): 17
number check ways: 2971
number against ways: 10255

Check ways: highway:motorway highway:motorway_link highway:trunk highway:trunk_link

Against: highway:primary highway:primary_link highway:secondary highway:tertiary junction:roundabout

Crossings found where layer is the same

At the given location two ways intersect without a common node and on the same layer.

Line WayId1 WayId2 OSM OSB JOSM Pic
1 25728227 23467931 OSM OSB Local JOSM
2 4608666 2941 OSM OSB Local JOSM
3 22293466 18941971 OSM OSB Local JOSM
4 23105472 23105293 OSM OSB Local JOSM
5 24232518 24732703 OSM OSB Local JOSM
6 8493549 4005382 OSM OSB Local JOSM
7 23163558 18800715 OSM OSB Local JOSM
8 22906578 19236046 OSM OSB Local JOSM
9 4281194 26443140 OSM OSB Local JOSM
10 25507707 28450111 OSM OSB Local JOSM
11 4264431 4264427 OSM OSB Local JOSM
12 4642921 4642920 OSM OSB Local JOSM
13 4839474 24324609 OSM OSB Local JOSM
14 18497552 3985668 OSM OSB Local JOSM
15 4568171 16682265 OSM OSB Local JOSM
16 7646354 4264431 OSM OSB Local JOSM
17 4005391 4005390 OSM OSB Local JOSM
18 8878415 4013992 OSM OSB Local JOSM
19 22869304 4017052 OSM OSB Local JOSM
20 4859366 4519095 OSM OSB Local JOSM
21 31976860 2953333 OSM OSB Local JOSM
22 4281194 4295451 OSM OSB Local JOSM
23 4005422 2823 OSM OSB Local JOSM
24 23846089 4005386 OSM OSB Local JOSM
25 30335752 4017049 OSM OSB Local JOSM
26 19248364 30785428 OSM OSB Local JOSM
27 4264434 4264433 OSM OSB Local JOSM
28 29268078 4000258 OSM OSB Local JOSM
29 4589907 3981450 OSM OSB Local JOSM
30 4621275 4006042 OSM OSB Local JOSM
31 4212029 3700972 OSM OSB Local JOSM
32 23163558 18800715 OSM OSB Local JOSM
33 8878414 4013992 OSM OSB Local JOSM
34 22588146 30334906 OSM OSB Local JOSM
35 23745043 23745015 OSM OSB Local JOSM
36 32102792 19075908 OSM OSB Local JOSM
37 5036594 31976860 OSM OSB Local JOSM
38 4570540 23049207 OSM OSB Local JOSM
39 22293466 18941971 OSM OSB Local JOSM
40 22937558 4014020 OSM OSB Local JOSM
41 28280655 30712903 OSM OSB Local JOSM
42 22906578 19236046 OSM OSB Local JOSM
43 24228341 4013992 OSM OSB Local JOSM
44 4859366 4519092 OSM OSB Local JOSM
45 26443140 4295451 OSM OSB Local JOSM
46 31057249 4006039 OSM OSB Local JOSM
47 4261977 30839835 OSM OSB Local JOSM
48 27935056 4000316 OSM OSB Local JOSM
49 11658639 4264419 OSM OSB Local JOSM
50 4886497 4006066 OSM OSB Local JOSM
51 22985865 22922763 OSM OSB Local JOSM
52 8674559 4006046 OSM OSB Local JOSM
53 19243327 4006066 OSM OSB Local JOSM
54 8878414 4013989 OSM OSB Local JOSM
55 4935455 4435263 OSM OSB Local JOSM
56 7991611 28106269 OSM OSB Local JOSM
57 22962567 22889441 OSM OSB Local JOSM
58 4013990 4013989 OSM OSB Local JOSM
59 22293466 18941971 OSM OSB Local JOSM
60 28280655 18941971 OSM OSB Local JOSM
61 25774327 3469492 OSM OSB Local JOSM
62 32284 4017048 OSM OSB Local JOSM
63 4281192 30080682 OSM OSB Local JOSM
64 4617711 4264547 OSM OSB Local JOSM
65 23846089 4005387 OSM OSB Local JOSM
66 11658639 4264432 OSM OSB Local JOSM
67 29268077 25765862 OSM OSB Local JOSM
68 31799322 4580531 OSM OSB Local JOSM
69 22937558 4014019 OSM OSB Local JOSM
70 4013992 4013990 OSM OSB Local JOSM
71 4372672 4264433 OSM OSB Local JOSM
72 27871656 31976860 OSM OSB Local JOSM
73 4240280 4006067 OSM OSB Local JOSM
74 23846090 4005388 OSM OSB Local JOSM
75 8167723 7991538 OSM OSB Local JOSM
76 8142458 4360389 OSM OSB Local JOSM
77 4017187 4006039 OSM OSB Local JOSM
78 28801313 5030797 OSM OSB Local JOSM
79 4827924 4017052 OSM OSB Local JOSM
80 4264547 4005385 OSM OSB Local JOSM
81 4432642 4005388 OSM OSB Local JOSM
82 4682676 4433063 OSM OSB Local JOSM
83 28428210 2955991 OSM OSB Local JOSM
84 25507707 28450109 OSM OSB Local JOSM
85 23513497 22772925 OSM OSB Local JOSM
86 26138643 25765862 OSM OSB Local JOSM
87 4274556 4274554 OSM OSB Local JOSM
88 24345572 4839476 OSM OSB Local JOSM
89 8878414 4013993 OSM OSB Local JOSM
90 26443142 26443140 OSM OSB Local JOSM
91 31057249 4006040 OSM OSB Local JOSM
92 4432642 8116518 OSM OSB Local JOSM
93 22906290 2813 OSM OSB Local JOSM
94 25699801 6242958 OSM OSB Local JOSM
95 32197309 4000322 OSM OSB Local JOSM
96 32197309 4000321 OSM OSB Local JOSM
97 4264434 4264433 OSM OSB Local JOSM
98 4755811 3981450 OSM OSB Local JOSM
99 3701377 4281280 OSM OSB Local JOSM
100 24324499 3469490 OSM OSB Local JOSM
101 22934364 31976860 OSM OSB Local JOSM
102 30712903 22293466 OSM OSB Local JOSM
103 4621275 4006044 OSM OSB Local JOSM
104 24232518 3469116 OSM OSB Local JOSM
105 4622573 4264432 OSM OSB Local JOSM
106 8878415 4013993 OSM OSB Local JOSM
107 60655 4017049 OSM OSB Local JOSM
108 4017186 2822 OSM OSB Local JOSM
109 4608666 4017133 OSM OSB Local JOSM
110 4428886 4442216 OSM OSB Local JOSM
111 4984829 4264562 OSM OSB Local JOSM
112 3701377 4281280 OSM OSB Local JOSM
113 4568171 23863068 OSM OSB Local JOSM
114 8878414 4013994 OSM OSB Local JOSM
115 8878415 4013991 OSM OSB Local JOSM
116 24324818 3469116 OSM OSB Local JOSM
117 4264560 4005392 OSM OSB Local JOSM
118 22973728 4050969 OSM OSB Local JOSM
119 4264560 4005391 OSM OSB Local JOSM
120 4005392 4005390 OSM OSB Local JOSM
121 8493549 4005381 OSM OSB Local JOSM
122 8674559 4006048 OSM OSB Local JOSM
123 4344638 4264562 OSM OSB Local JOSM
124 4886497 4006067 OSM OSB Local JOSM
125 23841861 22943700 OSM OSB Local JOSM
126 24228341 4013993 OSM OSB Local JOSM
127 22529350 26654123 OSM OSB Local JOSM
128 23163558 18800715 OSM OSB Local JOSM
129 22906578 19236046 OSM OSB Local JOSM
130 3701377 26220118 OSM OSB Local JOSM
131 24228341 4013990 OSM OSB Local JOSM
132 30980166 30983384 OSM OSB Local JOSM
133 7646354 4264431 OSM OSB Local JOSM
134 23163558 18800715 OSM OSB Local JOSM
135 28471970 6242972 OSM OSB Local JOSM
136 22293466 18941971 OSM OSB Local JOSM
137 4013992 4013989 OSM OSB Local JOSM
138 4827924 2820 OSM OSB Local JOSM
139 23841861 4000340 OSM OSB Local JOSM
140 19243327 4006067 OSM OSB Local JOSM
141 4264431 4264427 OSM OSB Local JOSM
142 8878414 4013990 OSM OSB Local JOSM
143 29374906 23163558 OSM OSB Local JOSM
144 27425252 4264435 OSM OSB Local JOSM
145 29268078 25765748 OSM OSB Local JOSM
146 25259821 4475203 OSM OSB Local JOSM
147 32062729 4956562 OSM OSB Local JOSM
148 4827924 31875423 OSM OSB Local JOSM
149 4622122 1713 OSM OSB Local JOSM
150 24324499 23863068 OSM OSB Local JOSM
151 4984829 4264563 OSM OSB Local JOSM
152 22906290 4017050 OSM OSB Local JOSM
153 4212029 3700971 OSM OSB Local JOSM
154 4622377 4784237 OSM OSB Local JOSM
155 4827925 4017052 OSM OSB Local JOSM
156 4017187 4006040 OSM OSB Local JOSM
157 4856734 23049178 OSM OSB Local JOSM
158 4642921 3985668 OSM OSB Local JOSM
159 7991611 6242966 OSM OSB Local JOSM
160 4281194 30080682 OSM OSB Local JOSM
161 4839474 24324542 OSM OSB Local JOSM
162 8470247 23049178 OSM OSB Local JOSM
163 4847569 4000325 OSM OSB Local JOSM
164 8167723 7991537 OSM OSB Local JOSM
165 4013991 4013990 OSM OSB Local JOSM
166 2095 4295451 OSM OSB Local JOSM
167 27935056 4000284 OSM OSB Local JOSM
168 19248360 30785428 OSM OSB Local JOSM
169 24228341 4013994 OSM OSB Local JOSM
170 28560757 31106777 OSM OSB Local JOSM
171 28428210 2955992 OSM OSB Local JOSM
172 4570540 23734427 OSM OSB Local JOSM
173 22985865 30279248 OSM OSB Local JOSM
174 32197426 4000261 OSM OSB Local JOSM
175 4432642 8116514 OSM OSB Local JOSM
176 25728415 23467931 OSM OSB Local JOSM
177 4570540 16682270 OSM OSB Local JOSM
178 24324818 24732703 OSM OSB Local JOSM
179 32011430 4256312 OSM OSB Local JOSM
180 27425252 7646353 OSM OSB Local JOSM
181 4622122 4006069 OSM OSB Local JOSM
182 8878414 4013989 OSM OSB Local JOSM
183 18497552 4642920 OSM OSB Local JOSM
184 8878415 4013989 OSM OSB Local JOSM
185 4876190 15816853 OSM OSB Local JOSM
186 30080228 4295451 OSM OSB Local JOSM
187 4264547 4005384 OSM OSB Local JOSM
188 30335752 4017048 OSM OSB Local JOSM
189 31268771 5216353 OSM OSB Local JOSM
190 26138643 4000261 OSM OSB Local JOSM
191 30712903 22293466 OSM OSB Local JOSM
192 4839474 23863066 OSM OSB Local JOSM
193 24345572 24324499 OSM OSB Local JOSM
194 28471970 6242970 OSM OSB Local JOSM
195 22962567 22889434 OSM OSB Local JOSM
196 32104300 19395394 OSM OSB Local JOSM
197 4622573 4264419 OSM OSB Local JOSM
198 4432642 4005390 OSM OSB Local JOSM
199 31976860 2953331 OSM OSB Local JOSM
200 4755811 3981449 OSM OSB Local JOSM
201 4240280 4006066 OSM OSB Local JOSM
202 23513497 22772936 OSM OSB Local JOSM
203 2956017 31976860 OSM OSB Local JOSM
204 19235700 22906578 OSM OSB Local JOSM
205 4372672 4264433 OSM OSB Local JOSM
206 4621275 4006044 OSM OSB Local JOSM
207 32284 4017049 OSM OSB Local JOSM
208 29374906 23163558 OSM OSB Local JOSM
209 4344638 4264563 OSM OSB Local JOSM
210 22869304 2820 OSM OSB Local JOSM
211 29268077 4000261 OSM OSB Local JOSM
212 4827925 2820 OSM OSB Local JOSM
213 3701377 26220118 OSM OSB Local JOSM
214 23846090 4005390 OSM OSB Local JOSM
215 4622122 370 OSM OSB Local JOSM
216 60655 4017048 OSM OSB Local JOSM
217 4621275 4006042 OSM OSB Local JOSM
218 4013992 4013991 OSM OSB Local JOSM
219 4005423 2823 OSM OSB Local JOSM
220 26566352 23331699 OSM OSB Local JOSM
221 10680195 4682676 OSM OSB Local JOSM
222 4017186 4006038 OSM OSB Local JOSM

222 lines total

0 hours, 6 minutes and 11 seconds