Crossing Check by Gary68

Version 1.0

Statistics

file ../planet/iran.osm Fri Mar 6 20:00:53 2009
number ways total: 20494
number invalid ways (1 node only): 6
number check ways: 1908
number against ways: 4920

Check ways: highway:motorway highway:motorway_link highway:trunk highway:trunk_link

Against: highway:primary highway:primary_link highway:secondary highway:tertiary junction:roundabout

Crossings found where layer is the same

At the given location two ways intersect without a common node and on the same layer.

Line WayId1 WayId2 OSM OSB JOSM Pic
1 23142339 22919426 OSM OSB Local JOSM
2 23061130 23061119 OSM OSB Local JOSM
3 23581889 4361583 OSM OSB Local JOSM
4 4592111 4337629 OSM OSB Local JOSM
5 4564719 4419266 OSM OSB Local JOSM
6 4824009 4795993 OSM OSB Local JOSM
7 26546213 26417793 OSM OSB Local JOSM
8 4354768 4298045 OSM OSB Local JOSM
9 23581858 4299408 OSM OSB Local JOSM
10 4899181 4906619 OSM OSB Local JOSM
11 25776857 4415838 OSM OSB Local JOSM
12 4397500 4419267 OSM OSB Local JOSM
13 4907985 4344011 OSM OSB Local JOSM
14 4383873 4337628 OSM OSB Local JOSM
15 30951448 30952157 OSM OSB Local JOSM
16 4361583 4318500 OSM OSB Local JOSM
17 23581866 4318500 OSM OSB Local JOSM
18 17448338 16602974 OSM OSB Local JOSM
19 10570563 14366326 OSM OSB Local JOSM
20 25658750 4294977 OSM OSB Local JOSM
21 4477656 4469887 OSM OSB Local JOSM
22 4591278 4591277 OSM OSB Local JOSM
23 28273173 4383595 OSM OSB Local JOSM
24 4443594 4443588 OSM OSB Local JOSM
25 28332143 16774651 OSM OSB Local JOSM
26 23581889 23581866 OSM OSB Local JOSM
27 26546213 26417844 OSM OSB Local JOSM
28 23581889 23581634 OSM OSB Local JOSM
29 4355143 28343057 OSM OSB Local JOSM
30 19781757 14366326 OSM OSB Local JOSM
31 28670043 4361583 OSM OSB Local JOSM
32 24806201 31101460 OSM OSB Local JOSM
33 4355143 4907985 OSM OSB Local JOSM
34 23581889 23581858 OSM OSB Local JOSM
35 23581634 4320524 OSM OSB Local JOSM
36 28272858 4816174 OSM OSB Local JOSM
37 4332439 4332403 OSM OSB Local JOSM
38 23581880 23581858 OSM OSB Local JOSM
39 25645517 4294884 OSM OSB Local JOSM
40 23581634 4299408 OSM OSB Local JOSM
41 28272858 4816110 OSM OSB Local JOSM
42 4592112 4337629 OSM OSB Local JOSM
43 18512271 4320524 OSM OSB Local JOSM
44 4338777 4304593 OSM OSB Local JOSM
45 28340235 4344079 OSM OSB Local JOSM
46 4592111 4383601 OSM OSB Local JOSM
47 25658756 25645517 OSM OSB Local JOSM
48 28670043 23581858 OSM OSB Local JOSM
49 4477664 4469887 OSM OSB Local JOSM
50 28758811 24259764 OSM OSB Local JOSM
51 4361608 27707202 OSM OSB Local JOSM
52 4383873 4294949 OSM OSB Local JOSM
53 23581858 4320524 OSM OSB Local JOSM
54 4354806 4304593 OSM OSB Local JOSM
55 4571404 4304593 OSM OSB Local JOSM
56 4415837 4313941 OSM OSB Local JOSM
57 26546213 26417792 OSM OSB Local JOSM
58 5056746 4831701 OSM OSB Local JOSM
59 4592112 4383601 OSM OSB Local JOSM
60 4304615 4294977 OSM OSB Local JOSM
61 23581880 4361583 OSM OSB Local JOSM
62 17506726 17506657 OSM OSB Local JOSM
63 4443594 4443587 OSM OSB Local JOSM
64 4591279 4591277 OSM OSB Local JOSM
65 4361583 4320524 OSM OSB Local JOSM
66 4749878 4749875 OSM OSB Local JOSM
67 4824009 4294930 OSM OSB Local JOSM
68 4824007 4294930 OSM OSB Local JOSM
69 4294985 4362021 OSM OSB Local JOSM
70 4397500 4419266 OSM OSB Local JOSM
71 4294985 4362021 OSM OSB Local JOSM
72 23581880 23581866 OSM OSB Local JOSM
73 18512271 4318500 OSM OSB Local JOSM
74 25776859 4415838 OSM OSB Local JOSM
75 28332143 17096569 OSM OSB Local JOSM
76 23581858 4318500 OSM OSB Local JOSM
77 4831935 17096569 OSM OSB Local JOSM
78 17447548 17391511 OSM OSB Local JOSM
79 23581866 4320524 OSM OSB Local JOSM
80 17453152 4911250 OSM OSB Local JOSM
81 28340235 28340337 OSM OSB Local JOSM
82 4361745 4419267 OSM OSB Local JOSM
83 28670043 23581634 OSM OSB Local JOSM
84 4824007 4795993 OSM OSB Local JOSM
85 4571404 4294977 OSM OSB Local JOSM
86 4338777 4294977 OSM OSB Local JOSM
87 4831935 16774651 OSM OSB Local JOSM
88 27092130 27092032 OSM OSB Local JOSM
89 4361583 4299408 OSM OSB Local JOSM
90 23581634 4318500 OSM OSB Local JOSM
91 4564719 4419267 OSM OSB Local JOSM
92 28758997 4361603 OSM OSB Local JOSM
93 4304615 4304593 OSM OSB Local JOSM
94 4806599 25658396 OSM OSB Local JOSM
95 4361745 4419266 OSM OSB Local JOSM
96 27095099 27092038 OSM OSB Local JOSM
97 25658750 4304593 OSM OSB Local JOSM
98 4296644 4795886 OSM OSB Local JOSM
99 23581880 23581634 OSM OSB Local JOSM
100 4295235 4824007 OSM OSB Local JOSM
101 25273161 29279883 OSM OSB Local JOSM
102 25645517 4332403 OSM OSB Local JOSM
103 28343057 4344011 OSM OSB Local JOSM
104 4355143 4343786 OSM OSB Local JOSM
105 4354806 4294977 OSM OSB Local JOSM
106 4332439 4294884 OSM OSB Local JOSM
107 4354768 4313941 OSM OSB Local JOSM
108 26420348 26634828 OSM OSB Local JOSM
109 25658756 4332439 OSM OSB Local JOSM
110 4295235 4824009 OSM OSB Local JOSM
111 23781748 4598352 OSM OSB Local JOSM
112 25273238 29279883 OSM OSB Local JOSM
113 28758997 28759311 OSM OSB Local JOSM
114 4296644 4294930 OSM OSB Local JOSM

114 lines total

0 hours, 8 minutes and 9 seconds