Crossing Check by Gary68

Version 1.0

Statistics

file ../planet/cyprus.osm Sun Mar 22 06:52:49 2009
number ways total: 23799
number invalid ways (1 node only):
number check ways: 586
number against ways: 2284

Check ways: highway:motorway highway:motorway_link highway:trunk highway:trunk_link

Against: highway:primary highway:primary_link highway:secondary highway:tertiary junction:roundabout

Crossings found where layer is the same

At the given location two ways intersect without a common node and on the same layer.

Line WayId1 WayId2 OSM OSB JOSM Pic
1 19124883 22943284 OSM OSB Local JOSM
2 14594671 24051130 OSM OSB Local JOSM
3 7996535 4536640 OSM OSB Local JOSM
4 27622441 8136820 OSM OSB Local JOSM
5 8169457 4603427 OSM OSB Local JOSM
6 27793990 26687333 OSM OSB Local JOSM
7 26589308 26589307 OSM OSB Local JOSM
8 5203009 22943275 OSM OSB Local JOSM
9 27955845 4536640 OSM OSB Local JOSM
10 10368381 18430665 OSM OSB Local JOSM
11 24249361 15256782 OSM OSB Local JOSM
12 7968096 27625163 OSM OSB Local JOSM
13 27793990 26687333 OSM OSB Local JOSM
14 7653311 8136820 OSM OSB Local JOSM
15 24244286 24249358 OSM OSB Local JOSM
16 27479023 8104069 OSM OSB Local JOSM
17 28304699 27687144 OSM OSB Local JOSM
18 27859102 8104069 OSM OSB Local JOSM
19 13863661 4620188 OSM OSB Local JOSM
20 22587112 8045292 OSM OSB Local JOSM
21 27505319 31310266 OSM OSB Local JOSM
22 27622430 4247992 OSM OSB Local JOSM
23 28540576 27793990 OSM OSB Local JOSM
24 8169457 4620188 OSM OSB Local JOSM
25 28540576 27793990 OSM OSB Local JOSM
26 8045342 4247932 OSM OSB Local JOSM
27 27574514 5044002 OSM OSB Local JOSM
28 7719253 5365445 OSM OSB Local JOSM
29 5204872 8104069 OSM OSB Local JOSM
30 14594671 14594829 OSM OSB Local JOSM
31 31310266 26589307 OSM OSB Local JOSM
32 22977096 22972541 OSM OSB Local JOSM
33 5834642 16887404 OSM OSB Local JOSM
34 7996535 4536640 OSM OSB Local JOSM
35 27859286 22943275 OSM OSB Local JOSM
36 27793990 26687333 OSM OSB Local JOSM
37 27470450 22943284 OSM OSB Local JOSM
38 31105389 18431260 OSM OSB Local JOSM
39 8136820 8045292 OSM OSB Local JOSM
40 27859284 27574514 OSM OSB Local JOSM
41 27793990 26687333 OSM OSB Local JOSM
42 27622457 27622480 OSM OSB Local JOSM
43 14521722 26588696 OSM OSB Local JOSM
44 27478848 16887430 OSM OSB Local JOSM
45 22977096 27785701 OSM OSB Local JOSM
46 27622457 26581358 OSM OSB Local JOSM
47 22962405 5183676 OSM OSB Local JOSM
48 31310266 27284461 OSM OSB Local JOSM
49 27535940 31310266 OSM OSB Local JOSM
50 22977156 22977148 OSM OSB Local JOSM
51 5834642 22943284 OSM OSB Local JOSM
52 7653311 22587112 OSM OSB Local JOSM
53 28304699 23002477 OSM OSB Local JOSM
54 27478848 22943284 OSM OSB Local JOSM
55 27569300 8148387 OSM OSB Local JOSM
56 27505312 31310266 OSM OSB Local JOSM
57 26588629 26588379 OSM OSB Local JOSM
58 27859102 22943284 OSM OSB Local JOSM
59 27622488 4536640 OSM OSB Local JOSM
60 24244286 24249378 OSM OSB Local JOSM
61 31105389 22972551 OSM OSB Local JOSM
62 27859284 22943275 OSM OSB Local JOSM
63 7996532 4536640 OSM OSB Local JOSM
64 27622430 4741990 OSM OSB Local JOSM
65 27479023 22943284 OSM OSB Local JOSM
66 27687126 8025491 OSM OSB Local JOSM
67 27766898 18430665 OSM OSB Local JOSM
68 27687126 8055893 OSM OSB Local JOSM
69 4570612 31023055 OSM OSB Local JOSM
70 7968096 4247992 OSM OSB Local JOSM
71 4570612 31023052 OSM OSB Local JOSM
72 31105394 22972551 OSM OSB Local JOSM
73 14521722 26588788 OSM OSB Local JOSM
74 26588452 26588378 OSM OSB Local JOSM
75 30445895 30445894 OSM OSB Local JOSM
76 28304699 5204964 OSM OSB Local JOSM
77 10368381 21154551 OSM OSB Local JOSM
78 14521722 4536640 OSM OSB Local JOSM
79 28304699 5204967 OSM OSB Local JOSM
80 27859284 5203997 OSM OSB Local JOSM
81 22977156 22972551 OSM OSB Local JOSM
82 5930779 17467305 OSM OSB Local JOSM
83 31310266 26588378 OSM OSB Local JOSM
84 27766898 21154551 OSM OSB Local JOSM
85 27569300 4603613 OSM OSB Local JOSM
86 27470450 8104069 OSM OSB Local JOSM
87 9930801 8104069 OSM OSB Local JOSM
88 27622428 4247992 OSM OSB Local JOSM
89 27478848 8104069 OSM OSB Local JOSM
90 27859286 27574514 OSM OSB Local JOSM
91 9103798 4247932 OSM OSB Local JOSM
92 22977156 24778671 OSM OSB Local JOSM
93 24741838 22972480 OSM OSB Local JOSM
94 9930801 22943284 OSM OSB Local JOSM
95 5834642 8104069 OSM OSB Local JOSM
96 27622428 4741990 OSM OSB Local JOSM
97 22587112 8045342 OSM OSB Local JOSM
98 5043282 30951437 OSM OSB Local JOSM
99 30620534 30847318 OSM OSB Local JOSM
100 5043282 4603439 OSM OSB Local JOSM
101 22977096 22972542 OSM OSB Local JOSM
102 18430928 5365445 OSM OSB Local JOSM
103 30951437 5051443 OSM OSB Local JOSM
104 5204872 22943284 OSM OSB Local JOSM
105 27478848 16887473 OSM OSB Local JOSM
106 27285689 27285686 OSM OSB Local JOSM
107 5203009 27574514 OSM OSB Local JOSM
108 22977096 22972556 OSM OSB Local JOSM
109 22972543 5183676 OSM OSB Local JOSM
110 5043282 5051431 OSM OSB Local JOSM
111 19124883 8104069 OSM OSB Local JOSM
112 22977096 22972552 OSM OSB Local JOSM
113 22977156 18431260 OSM OSB Local JOSM
114 5043282 5051443 OSM OSB Local JOSM

114 lines total

0 hours, 3 minutes and 31 seconds